Aliases : ATGSTF4, ERD13, ATGSTF10, GSTF10
Description : glutathione S-transferase PHI 10
Gene families : OG_01_0000187 (Archaeplastida) Phylogenetic Tree(s): OG_01_0000187_tree ,
OG_02_0000182 (LandPlants) Phylogenetic Tree(s): OG_02_0000182_tree ,
OG_03_0000138 (SeedPlants) Phylogenetic Tree(s): OG_03_0000138_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AT2G30870 | |
Cluster | HCCA: Cluster_81 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G49860 | ATGSTF14, GSTF14 | glutathione S-transferase (class phi) 14 | 0.04 | Archaeplastida | |
AT2G47730 | GSTF8, ATGSTF8,... | glutathione S-transferase phi 8 | 0.05 | Archaeplastida | |
AT3G03190 | GSTF11, ATGSTF6, ATGSTF11 | glutathione S-transferase F11 | 0.05 | Archaeplastida | |
GSVIVT01020831001 | No alias | Protein modification.S-glutathionylation and... | 0.07 | Archaeplastida | |
GSVIVT01020832001 | No alias | Protein modification.S-glutathionylation and... | 0.06 | Archaeplastida | |
GSVIVT01035256001 | No alias | Protein modification.S-glutathionylation and... | 0.03 | Archaeplastida | |
Gb_05810 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
Gb_10894 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
Gb_32869 | No alias | glutathione S-transferase. class phi glutathione S-transferase | 0.05 | Archaeplastida | |
Gb_36276 | No alias | class phi glutathione S-transferase | 0.02 | Archaeplastida | |
LOC_Os01g25100.1 | No alias | class phi glutathione S-transferase | 0.02 | Archaeplastida | |
LOC_Os01g27210.1 | No alias | class phi glutathione S-transferase | 0.08 | Archaeplastida | |
LOC_Os01g27340.1 | No alias | class phi glutathione S-transferase | 0.04 | Archaeplastida | |
LOC_Os01g27390.1 | No alias | class phi glutathione S-transferase | 0.05 | Archaeplastida | |
LOC_Os01g27480.1 | No alias | class phi glutathione S-transferase | 0.04 | Archaeplastida | |
LOC_Os01g55830.1 | No alias | class phi glutathione S-transferase | 0.06 | Archaeplastida | |
LOC_Os03g04240.1 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
LOC_Os05g05610.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
LOC_Os05g05620.1 | No alias | class phi glutathione S-transferase | 0.05 | Archaeplastida | |
MA_10426249g0010 | No alias | Glutathione S-transferase F9 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_181500g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_5170784g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_5559366g0010 | No alias | Glutathione S-transferase F10 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_741090g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Mp2g22410.1 | No alias | class phi glutathione S-transferase | 0.02 | Archaeplastida | |
Mp2g24970.1 | No alias | class phi glutathione S-transferase | 0.02 | Archaeplastida | |
Mp5g04090.1 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
Mp5g16180.1 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
Mp7g00790.1 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
Mp7g11560.1 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
Mp7g13390.1 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
Pp3c12_16890V3.1 | No alias | glutathione S-transferase PHI 9 | 0.03 | Archaeplastida | |
Pp3c15_23900V3.1 | No alias | glutathione S-transferase PHI 9 | 0.03 | Archaeplastida | |
Pp3c17_5790V3.1 | No alias | glutathione S-transferase PHI 9 | 0.02 | Archaeplastida | |
Pp3c17_6090V3.1 | No alias | glutathione S-transferase PHI 9 | 0.04 | Archaeplastida | |
Pp3c23_20550V3.1 | No alias | glutathione S-transferase PHI 9 | 0.02 | Archaeplastida | |
Pp3c7_13080V3.1 | No alias | glutathione S-transferase PHI 10 | 0.03 | Archaeplastida | |
Smo142654 | No alias | Protein modification.S-glutathionylation and... | 0.02 | Archaeplastida | |
Solyc02g081340.3.1 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
Solyc06g009020.2.1 | No alias | class phi glutathione S-transferase | 0.05 | Archaeplastida | |
Zm00001e002254_P001 | No alias | class phi glutathione S-transferase | 0.02 | Archaeplastida | |
Zm00001e019715_P001 | No alias | class phi glutathione S-transferase | 0.05 | Archaeplastida | |
Zm00001e027511_P001 | No alias | class phi glutathione S-transferase | 0.03 | Archaeplastida | |
Zm00001e028996_P001 | No alias | class phi glutathione S-transferase | 0.04 | Archaeplastida | |
Zm00001e040423_P001 | No alias | class phi glutathione S-transferase | 0.05 | Archaeplastida | |
AT2G47730 | GSTF8, ATGSTF8,... | glutathione S-transferase phi 8 | 0.04 | LandPlants | |
AT3G03190 | GSTF11, ATGSTF6, ATGSTF11 | glutathione S-transferase F11 | 0.04 | LandPlants | |
GSVIVT01020831001 | No alias | Protein modification.S-glutathionylation and... | 0.05 | LandPlants | |
GSVIVT01020832001 | No alias | Protein modification.S-glutathionylation and... | 0.06 | LandPlants | |
GSVIVT01035256001 | No alias | Protein modification.S-glutathionylation and... | 0.02 | LandPlants | |
Gb_32869 | No alias | glutathione S-transferase. class phi glutathione S-transferase | 0.05 | LandPlants | |
Gb_36276 | No alias | class phi glutathione S-transferase | 0.02 | LandPlants | |
LOC_Os01g25100.1 | No alias | class phi glutathione S-transferase | 0.02 | LandPlants | |
LOC_Os01g27210.1 | No alias | class phi glutathione S-transferase | 0.05 | LandPlants | |
LOC_Os01g27340.1 | No alias | class phi glutathione S-transferase | 0.02 | LandPlants | |
LOC_Os01g27360.1 | No alias | class phi glutathione S-transferase | 0.02 | LandPlants | |
LOC_Os01g27390.1 | No alias | class phi glutathione S-transferase | 0.03 | LandPlants | |
LOC_Os01g27480.1 | No alias | class phi glutathione S-transferase | 0.03 | LandPlants | |
LOC_Os01g55830.1 | No alias | class phi glutathione S-transferase | 0.03 | LandPlants | |
LOC_Os03g04240.1 | No alias | class phi glutathione S-transferase | 0.02 | LandPlants | |
LOC_Os05g05610.1 | No alias | no hits & (original description: none) | 0.03 | LandPlants | |
LOC_Os05g05620.1 | No alias | class phi glutathione S-transferase | 0.02 | LandPlants | |
MA_10426249g0010 | No alias | Glutathione S-transferase F9 OS=Arabidopsis thaliana... | 0.02 | LandPlants | |
MA_5170784g0010 | No alias | no hits & (original description: none) | 0.02 | LandPlants | |
Mp7g11560.1 | No alias | class phi glutathione S-transferase | 0.02 | LandPlants | |
Pp3c15_23900V3.1 | No alias | glutathione S-transferase PHI 9 | 0.03 | LandPlants | |
Smo142654 | No alias | Protein modification.S-glutathionylation and... | 0.02 | LandPlants | |
Solyc02g081340.3.1 | No alias | class phi glutathione S-transferase | 0.03 | LandPlants | |
Solyc06g009020.2.1 | No alias | class phi glutathione S-transferase | 0.04 | LandPlants | |
Zm00001e000288_P001 | No alias | class phi glutathione S-transferase | 0.02 | LandPlants | |
Zm00001e019715_P001 | No alias | class phi glutathione S-transferase | 0.04 | LandPlants | |
Zm00001e028996_P001 | No alias | class phi glutathione S-transferase | 0.02 | LandPlants | |
GSVIVT01035256001 | No alias | Protein modification.S-glutathionylation and... | 0.02 | SeedPlants | |
Gb_04486 | No alias | class phi glutathione S-transferase | 0.02 | SeedPlants | |
Gb_32869 | No alias | glutathione S-transferase. class phi glutathione S-transferase | 0.05 | SeedPlants | |
Gb_36276 | No alias | class phi glutathione S-transferase | 0.01 | SeedPlants | |
LOC_Os01g27360.1 | No alias | class phi glutathione S-transferase | 0.02 | SeedPlants | |
LOC_Os01g27390.1 | No alias | class phi glutathione S-transferase | 0.02 | SeedPlants | |
LOC_Os01g27480.1 | No alias | class phi glutathione S-transferase | 0.01 | SeedPlants | |
LOC_Os01g55830.1 | No alias | class phi glutathione S-transferase | 0.02 | SeedPlants | |
LOC_Os03g04240.1 | No alias | class phi glutathione S-transferase | 0.02 | SeedPlants | |
MA_10426249g0010 | No alias | Glutathione S-transferase F9 OS=Arabidopsis thaliana... | 0.02 | SeedPlants | |
MA_5170784g0010 | No alias | no hits & (original description: none) | 0.02 | SeedPlants | |
Solyc06g009020.2.1 | No alias | class phi glutathione S-transferase | 0.04 | SeedPlants | |
Zm00001e000288_P001 | No alias | class phi glutathione S-transferase | 0.02 | SeedPlants |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000096 | sulfur amino acid metabolic process | RCA | Interproscan |
MF | GO:0004364 | glutathione transferase activity | ISS | Interproscan |
MF | GO:0005507 | copper ion binding | IDA | Interproscan |
CC | GO:0005618 | cell wall | IDA | Interproscan |
CC | GO:0005737 | cytoplasm | ISM | Interproscan |
CC | GO:0005737 | cytoplasm | NAS | Interproscan |
CC | GO:0005773 | vacuole | IDA | Interproscan |
CC | GO:0005829 | cytosol | IDA | Interproscan |
CC | GO:0005886 | plasma membrane | IDA | Interproscan |
BP | GO:0006094 | gluconeogenesis | RCA | Interproscan |
BP | GO:0006096 | glycolytic process | RCA | Interproscan |
BP | GO:0006546 | glycine catabolic process | RCA | Interproscan |
BP | GO:0006569 | tryptophan catabolic process | RCA | Interproscan |
BP | GO:0006636 | unsaturated fatty acid biosynthetic process | RCA | Interproscan |
BP | GO:0006733 | obsolete oxidoreduction coenzyme metabolic process | RCA | Interproscan |
BP | GO:0006766 | vitamin metabolic process | RCA | Interproscan |
BP | GO:0006970 | response to osmotic stress | RCA | Interproscan |
BP | GO:0008652 | cellular amino acid biosynthetic process | RCA | Interproscan |
BP | GO:0009072 | aromatic amino acid family metabolic process | RCA | Interproscan |
BP | GO:0009106 | lipoate metabolic process | RCA | Interproscan |
BP | GO:0009108 | obsolete coenzyme biosynthetic process | RCA | Interproscan |
BP | GO:0009117 | nucleotide metabolic process | RCA | Interproscan |
BP | GO:0009269 | response to desiccation | RCA | Interproscan |
BP | GO:0009407 | toxin catabolic process | RCA | Interproscan |
BP | GO:0009407 | toxin catabolic process | TAS | Interproscan |
BP | GO:0009409 | response to cold | RCA | Interproscan |
BP | GO:0009414 | response to water deprivation | IEP | Interproscan |
CC | GO:0009507 | chloroplast | IDA | Interproscan |
BP | GO:0009611 | response to wounding | RCA | Interproscan |
BP | GO:0009651 | response to salt stress | RCA | Interproscan |
BP | GO:0009684 | indoleacetic acid biosynthetic process | RCA | Interproscan |
BP | GO:0009695 | jasmonic acid biosynthetic process | RCA | Interproscan |
BP | GO:0009737 | response to abscisic acid | RCA | Interproscan |
BP | GO:0009805 | coumarin biosynthetic process | RCA | Interproscan |
BP | GO:0010167 | response to nitrate | RCA | Interproscan |
BP | GO:0015706 | nitrate transport | RCA | Interproscan |
BP | GO:0019288 | isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway | RCA | Interproscan |
BP | GO:0019748 | secondary metabolic process | RCA | Interproscan |
BP | GO:0019761 | glucosinolate biosynthetic process | RCA | Interproscan |
BP | GO:0030003 | cellular cation homeostasis | RCA | Interproscan |
BP | GO:0042742 | defense response to bacterium | RCA | Interproscan |
MF | GO:0043295 | glutathione binding | IDA | Interproscan |
BP | GO:0044272 | sulfur compound biosynthetic process | RCA | Interproscan |
BP | GO:0046686 | response to cadmium ion | IEP | Interproscan |
BP | GO:0046686 | response to cadmium ion | RCA | Interproscan |
CC | GO:0048046 | apoplast | IDA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No external refs found! |