Description : Beta-carotene isomerase D27, chloroplastic OS=Oryza sativa subsp. japonica
Gene families : OG_01_0001228 (Archaeplastida) Phylogenetic Tree(s): OG_01_0001228_tree ,
OG_02_0002282 (LandPlants) Phylogenetic Tree(s): OG_02_0002282_tree ,
OG_03_0003035 (SeedPlants) Phylogenetic Tree(s): OG_03_0003035_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: GSVIVT01019663001 | |
Cluster | HCCA: Cluster_78 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00018p00255680 | evm_27.TU.AmTr_v1... | Beta-carotene isomerase D27, chloroplastic... | 0.05 | Archaeplastida | |
AT1G64680 | No alias | unknown protein; BEST Arabidopsis thaliana protein match... | 0.08 | Archaeplastida | |
AT4G01995 | No alias | unknown protein; BEST Arabidopsis thaliana protein match... | 0.03 | Archaeplastida | |
LOC_Os08g02210.2 | No alias | Beta-carotene isomerase D27, chloroplastic... | 0.07 | Archaeplastida | |
MA_167711g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_18999g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Pp3c26_11090V3.1 | No alias | No annotation | 0.05 | Archaeplastida | |
Solyc06g084610.4.1 | No alias | Beta-carotene isomerase D27, chloroplastic... | 0.04 | Archaeplastida | |
Solyc08g008630.4.1 | No alias | Beta-carotene isomerase D27, chloroplastic OS=Oryza... | 0.07 | Archaeplastida | |
Zm00001e029191_P001 | No alias | Beta-carotene isomerase D27, chloroplastic... | 0.06 | Archaeplastida | |
AMTR_s00018p00255680 | evm_27.TU.AmTr_v1... | Beta-carotene isomerase D27, chloroplastic... | 0.04 | LandPlants | |
AT1G64680 | No alias | unknown protein; BEST Arabidopsis thaliana protein match... | 0.07 | LandPlants | |
LOC_Os08g02210.2 | No alias | Beta-carotene isomerase D27, chloroplastic... | 0.06 | LandPlants | |
MA_18999g0010 | No alias | no hits & (original description: none) | 0.05 | LandPlants | |
Pp3c26_11090V3.1 | No alias | No annotation | 0.05 | LandPlants | |
Solyc08g008630.4.1 | No alias | Beta-carotene isomerase D27, chloroplastic OS=Oryza... | 0.05 | LandPlants | |
Zm00001e029191_P001 | No alias | Beta-carotene isomerase D27, chloroplastic... | 0.05 | LandPlants | |
AMTR_s00018p00255680 | evm_27.TU.AmTr_v1... | Beta-carotene isomerase D27, chloroplastic... | 0.04 | SeedPlants | |
AT1G64680 | No alias | unknown protein; BEST Arabidopsis thaliana protein match... | 0.07 | SeedPlants | |
LOC_Os08g02210.2 | No alias | Beta-carotene isomerase D27, chloroplastic... | 0.05 | SeedPlants | |
MA_18999g0010 | No alias | no hits & (original description: none) | 0.05 | SeedPlants | |
Solyc08g008630.4.1 | No alias | Beta-carotene isomerase D27, chloroplastic OS=Oryza... | 0.05 | SeedPlants | |
Zm00001e029191_P001 | No alias | Beta-carotene isomerase D27, chloroplastic... | 0.05 | SeedPlants |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR025114 | D27-like_C | 47 | 129 |
No external refs found! |