Aliases : MGT4, MRS2-3
Description : metal cation transporter *(MRS/MGT) & original description: none
Gene families : OG0000346 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000346_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Aev_g06691 | ATMGT9, MGT9, MRS2-2 | metal cation transporter *(MRS/MGT) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene66933.t1 | MRS2-1, MGT2,... | metal cation transporter *(MRS/MGT) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene72272.t1 | MGT4, MRS2-3,... | metal cation transporter *(MRS/MGT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os03g53110.1 | ATMGT9, MGT9,... | metal cation transporter (MRS/MGT) | 0.04 | OrthoFinder output from all 47 species | |
Ore_g08405 | MRS2-1, MGT2 | metal cation transporter *(MRS/MGT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g08376 | MGT6, MRS2-4 | metal cation transporter *(MRS/MGT) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g14568 | MGT4, MRS2-3 | metal cation transporter *(MRS/MGT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g08849 | ATMGT9, MGT9, MRS2-2 | metal cation transporter *(MRS/MGT) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0128.g021864 | ATMGT9, MGT9, MRS2-2 | metal cation transporter *(MRS/MGT) & original... | 0.02 | OrthoFinder output from all 47 species | |
Solyc01g103890.3.1 | MGT6, MRS2-4,... | metal cation transporter (MRS/MGT) | 0.01 | OrthoFinder output from all 47 species | |
Spa_g04581 | MRS2-1, MGT2 | metal cation transporter *(MRS/MGT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e038118_P001 | MGT6, MRS2-4,... | metal cation transporter (MRS/MGT) | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0016020 | membrane | IEA | Interproscan |
BP | GO:0030001 | metal ion transport | IEA | Interproscan |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEA | Interproscan |
BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
BP | GO:0006891 | intra-Golgi vesicle-mediated transport | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
CC | GO:0017119 | Golgi transport complex | IEP | HCCA |
MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
MF | GO:0043168 | anion binding | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002523 | MgTranspt_CorA/ZnTranspt_ZntB | 358 | 462 |
No external refs found! |