Aliases : KAN4, ATS
Description : KANADI-type transcription factor & original description: none
Gene families : OG0000036 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00025p00224230 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00106p00040830 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | OrthoFinder output from all 47 species | |
AT2G02060 | No alias | Homeodomain-like superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
AT3G13040 | No alias | myb-like HTH transcriptional regulator family protein | 0.02 | OrthoFinder output from all 47 species | |
AT4G13640 | UNE16 | Homeodomain-like superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
AT5G45580 | No alias | Homeodomain-like superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
Adi_g025721 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Adi_g068620 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Adi_g077902 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Adi_g078895 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Adi_g080178 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Adi_g081643 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Adi_g088380 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Ala_g12016 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g22441 | KAN, KAN1 | KANADI-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g01879 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Als_g04915 | KAN, KAN1 | KANADI-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g10728 | KAN, KAN1 | KANADI-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g22341 | No alias | GARP subgroup PHL transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
Aob_g01625 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Aob_g04205 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Aop_g37611 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene03462.t1 | Aspi01Gene03462 | transcription factor *(CLAUSA) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene69267.t1 | PHL1, Aspi01Gene69267 | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0016.g014238 | No alias | not classified & original description: CDS=47-337 | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0124.g048483 | No alias | transcription factor *(CLAUSA) & original description: CDS=1-1350 | 0.05 | OrthoFinder output from all 47 species | |
Cba_g04663 | KAN, KAN1 | KANADI-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Cba_g05188 | No alias | transcription factor *(CLAUSA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cba_g19840 | PHR1, AtPHR1 | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Cba_g24159 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.13G021000.1 | KAN, KAN1,... | KANADI-type transcription factor & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.22G025700.1 | Ceric.22G025700 | transcription factor *(CLAUSA) & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.22G040100.1 | Ceric.22G040100 | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Dac_g08384 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Dac_g27691 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g11678 | No alias | GARP subgroup PHL transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g17436 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g14665 | No alias | transcription factor *(CLAUSA) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01007065001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01020827001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01021072001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | OrthoFinder output from all 47 species | |
Gb_05469 | No alias | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Gb_17437 | KAN, KAN1 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Gb_20217 | No alias | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Gb_26822 | PHL1 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os02g07170.1 | LOC_Os02g07170 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os02g46940.1 | KAN2, LOC_Os02g46940 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g03760.1 | LOC_Os03g03760 | G2-like GARP transcription factor | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os06g35140.1 | LOC_Os06g35140 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os06g45890.1 | LOC_Os06g45890 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os08g06370.1 | KAN2, LOC_Os08g06370 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os08g25799.1 | LOC_Os08g25799 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os08g33050.1 | KAN, KAN1, LOC_Os08g33050 | G2-like GARP transcription factor | 0.05 | OrthoFinder output from all 47 species | |
LOC_Os09g12770.1 | LOC_Os09g12770 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os10g39550.1 | LOC_Os10g39550 | G2-like GARP transcription factor | 0.06 | OrthoFinder output from all 47 species | |
Lfl_g06174 | No alias | transcription factor *(CLAUSA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
MA_10432937g0010 | KAN4, ATS | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Mp3g04970.1 | KAN, KAN1 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Mp4g01560.1 | No alias | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Msp_g11105 | PHR1, AtPHR1 | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Msp_g25706 | No alias | transcription factor *(CLAUSA) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g05209 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g12418 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Nbi_g15270 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g17399 | No alias | transcription factor *(CLAUSA) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g24259 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Ore_g19105 | KAN, KAN1 | KANADI-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g19106 | KAN, KAN1 | KANADI-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g44093 | KAN4, ATS | transcription factor *(CLAUSA) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Pir_g24991 | KAN, KAN1 | KANADI-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g66199 | No alias | transcription factor *(CLAUSA) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g06354 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g25601 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0013.g005961 | KAN3 | not classified & original description: CDS=52-843 | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0015.g006600 | KAN4, ATS | KANADI-type transcription factor & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0032.g010896 | No alias | transcription factor *(CLAUSA) & original description: CDS=80-784 | 0.04 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0077.g017585 | No alias | not classified & original description: CDS=1499-2212 | 0.02 | OrthoFinder output from all 47 species | |
Sam_g06418 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sam_g09465 | No alias | transcription factor *(CLAUSA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sam_g12596 | No alias | transcription factor *(CLAUSA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sam_g18448 | No alias | KANADI-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g40620 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Smo423935 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | OrthoFinder output from all 47 species | |
Solyc02g080730.2.1 | Solyc02g080730 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Solyc04g008480.2.1 | Solyc04g008480 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Solyc06g066340.4.1 | KAN2, Solyc06g066340 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Solyc08g076400.3.1 | KAN2, Solyc08g076400 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Tin_g08951 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Tin_g10830 | KAN4, ATS | KANADI-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g14987 | No alias | GARP subgroup PHL transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e000237_P002 | Zm00001e000237 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e003093_P001 | KAN4, ATS, Zm00001e003093 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e009653_P001 | Zm00001e009653 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e013758_P003 | APL, WDY, Zm00001e013758 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e015514_P001 | KAN2, Zm00001e015514 | G2-like GARP transcription factor | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e022454_P001 | Zm00001e022454 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e030364_P002 | Zm00001e030364 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e035893_P001 | Zm00001e035893 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e037731_P001 | APL, WDY, Zm00001e037731 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003677 | DNA binding | IEP | HCCA |
MF | GO:0015299 | obsolete solute:proton antiporter activity | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001005 | SANT/Myb | 322 | 373 |
No external refs found! |