Aliases : CTF2A
Description : not classified & original description: none
Gene families : OG0000601 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000601_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G05320 | No alias | FAD/NAD(P)-binding oxidoreductase family protein | 0.02 | OrthoFinder output from all 47 species | |
Als_g37596 | CTF2A | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene54120.t1 | CTF2A, Aspi01Gene54120 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Len_g12950 | CTF2A | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g37484 | CTF2A | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e040868_P001 | Zm00001e040868 | Monooxygenase 2 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0071949 | FAD binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
BP | GO:0009719 | response to endogenous stimulus | IEP | HCCA |
BP | GO:0009725 | response to hormone | IEP | HCCA |
BP | GO:0009733 | response to auxin | IEP | HCCA |
BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
BP | GO:0010033 | response to organic substance | IEP | HCCA |
BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
BP | GO:0042221 | response to chemical | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002938 | FAD-bd | 51 | 365 |
No external refs found! |