Description : component *(MON1/SAND) of MON1-CCZ1 RAB7 guanine nucleotide exchange factor complex & original description: CDS=1-2055
Gene families : OG0004249 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004249_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g080793 | No alias | component *(MON1/SAND) of MON1-CCZ1 RAB7 guanine... | 0.03 | OrthoFinder output from all 47 species | |
Aop_g06096 | No alias | component *(MON1/SAND) of MON1-CCZ1 RAB7 guanine... | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os01g74460.2 | LOC_Os01g74460 | component MON1/SAND of MON1-CCZ1 RAB7 guanine nucleotide... | 0.02 | OrthoFinder output from all 47 species | |
Tin_g04106 | No alias | component *(MON1/SAND) of MON1-CCZ1 RAB7 guanine... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0016192 | vesicle-mediated transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000145 | exocyst | IEP | HCCA |
MF | GO:0004519 | endonuclease activity | IEP | HCCA |
MF | GO:0004521 | endoribonuclease activity | IEP | HCCA |
MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
MF | GO:0005215 | transporter activity | IEP | HCCA |
BP | GO:0006887 | exocytosis | IEP | HCCA |
BP | GO:0007034 | vacuolar transport | IEP | HCCA |
MF | GO:0015095 | magnesium ion transmembrane transporter activity | IEP | HCCA |
BP | GO:0015693 | magnesium ion transport | IEP | HCCA |
CC | GO:0016020 | membrane | IEP | HCCA |
BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
BP | GO:0032940 | secretion by cell | IEP | HCCA |
BP | GO:0046903 | secretion | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
BP | GO:0051641 | cellular localization | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
BP | GO:0140352 | export from cell | IEP | HCCA |
No external refs found! |