Description : not classified & original description: CDS=425-1780
Gene families : OG0006027 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0006027_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ceric.09G086500.1 | Ceric.09G086500 | not classified & original description: pacid=50586673... | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g04687 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g16155 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g22834 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Gb_39400 | No alias | Protein HLB1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g02270.1 | LOC_Os03g02270 | Protein HLB1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g37430.1 | LOC_Os10g37430 | Protein HLB1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g04818 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g05833 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g15386 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc08g083070.3.1 | Solyc08g083070 | Protein HLB1 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e004352_P003 | Zm00001e004352 | Protein HLB1 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e012530_P002 | Zm00001e012530 | Protein HLB1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0016197 | endosomal transport | IEP | HCCA |
| MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA |
| BP | GO:0016482 | cytosolic transport | IEP | HCCA |
| CC | GO:0030906 | retromer, cargo-selective complex | IEP | HCCA |
| BP | GO:0042147 | retrograde transport, endosome to Golgi | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |