Description : GARP subgroup PHL transcription factor & original description: CDS=170-1135
Gene families : OG0000036 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G18240 | ATMYR1, MYR1 | myb-related protein 1 | 0.03 | OrthoFinder output from all 47 species | |
Adi_g076600 | No alias | GARP subgroup PHL transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
Als_g00792 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
Als_g07758 | No alias | GARP subgroup PHL transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
Als_g39874 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g16380 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g05684 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Gb_38388 | No alias | PHR1 transcription factor involved in proline synthesis... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os05g41240.1 | LOC_Os05g41240 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os07g25710.2 | PHR1, AtPHR1,... | PHR1 transcription factor involved in proline synthesis... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os09g12770.1 | LOC_Os09g12770 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Mp4g01560.1 | No alias | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
Pir_g01267 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g11723 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0013.g005961 | KAN3 | not classified & original description: CDS=52-843 | 0.04 | OrthoFinder output from all 47 species | |
Solyc02g080730.2.1 | Solyc02g080730 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004486 | methylenetetrahydrofolate dehydrogenase [NAD(P)+] activity | IEP | HCCA |
MF | GO:0004488 | methylenetetrahydrofolate dehydrogenase (NADP+) activity | IEP | HCCA |
BP | GO:0006508 | proteolysis | IEP | HCCA |
BP | GO:0006511 | ubiquitin-dependent protein catabolic process | IEP | HCCA |
BP | GO:0007275 | multicellular organism development | IEP | HCCA |
BP | GO:0009056 | catabolic process | IEP | HCCA |
BP | GO:0009057 | macromolecule catabolic process | IEP | HCCA |
BP | GO:0016567 | protein ubiquitination | IEP | HCCA |
MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
MF | GO:0016646 | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0019899 | enzyme binding | IEP | HCCA |
BP | GO:0019941 | modification-dependent protein catabolic process | IEP | HCCA |
MF | GO:0031625 | ubiquitin protein ligase binding | IEP | HCCA |
BP | GO:0032446 | protein modification by small protein conjugation | IEP | HCCA |
BP | GO:0032501 | multicellular organismal process | IEP | HCCA |
BP | GO:0032502 | developmental process | IEP | HCCA |
BP | GO:0043632 | modification-dependent macromolecule catabolic process | IEP | HCCA |
BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
BP | GO:0044265 | cellular macromolecule catabolic process | IEP | HCCA |
MF | GO:0044389 | ubiquitin-like protein ligase binding | IEP | HCCA |
BP | GO:0048856 | anatomical structure development | IEP | HCCA |
BP | GO:0051603 | proteolysis involved in protein catabolic process | IEP | HCCA |
BP | GO:1901575 | organic substance catabolic process | IEP | HCCA |
No external refs found! |