Aliases : PMP
Description : not classified & original description: CDS=114-1163
Gene families : OG0006912 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0006912_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Azfi_s0004.g008504 | |
Cluster | HCCA: Cluster_27 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT3G24160 | PMP | putative type 1 membrane protein | 0.06 | OrthoFinder output from all 47 species | |
Aop_g12764 | PMP | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Ceric.11G084000.1 | PMP, Ceric.11G084000 | not classified & original description: pacid=50594996... | 0.1 | OrthoFinder output from all 47 species | |
Cre17.g708350 | No alias | No description available | 0.07 | OrthoFinder output from all 47 species | |
Dcu_g01162 | PMP | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g00925 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01021082001 | PMP | No description available | 0.03 | OrthoFinder output from all 47 species | |
Mp2g10880.1 | PMP | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species | |
Msp_g06520 | PMP | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Nbi_g02801 | PMP | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ore_g05757 | PMP | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g19003 | PMP | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0036.g011646 | No alias | not classified & original description: CDS=99-1169 | 0.05 | OrthoFinder output from all 47 species | |
Sam_g13219 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Smo437567 | No alias | No description available | 0.06 | OrthoFinder output from all 47 species | |
Spa_g05074 | PMP | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Spa_g30422 | PMP | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Tin_g13504 | PMP | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000221 | vacuolar proton-transporting V-type ATPase, V1 domain | IEP | HCCA |
MF | GO:0005215 | transporter activity | IEP | HCCA |
CC | GO:0005783 | endoplasmic reticulum | IEP | HCCA |
BP | GO:0006810 | transport | IEP | HCCA |
BP | GO:0006811 | monoatomic ion transport | IEP | HCCA |
BP | GO:0006812 | monoatomic cation transport | IEP | HCCA |
BP | GO:0006897 | endocytosis | IEP | HCCA |
MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
MF | GO:0009678 | pyrophosphate hydrolysis-driven proton transmembrane transporter activity | IEP | HCCA |
MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
MF | GO:0015098 | molybdate ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015103 | inorganic anion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | HCCA |
MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
BP | GO:0015689 | molybdate ion transport | IEP | HCCA |
BP | GO:0015698 | inorganic anion transport | IEP | HCCA |
MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA |
MF | GO:0019829 | ATPase-coupled monoatomic cation transmembrane transporter activity | IEP | HCCA |
MF | GO:0022804 | active transmembrane transporter activity | IEP | HCCA |
MF | GO:0022853 | active monoatomic ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
CC | GO:0033177 | proton-transporting two-sector ATPase complex, proton-transporting domain | IEP | HCCA |
CC | GO:0033178 | proton-transporting two-sector ATPase complex, catalytic domain | IEP | HCCA |
CC | GO:0033179 | proton-transporting V-type ATPase, V0 domain | IEP | HCCA |
CC | GO:0033180 | proton-transporting V-type ATPase, V1 domain | IEP | HCCA |
BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
MF | GO:0042625 | ATPase-coupled ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | HCCA |
MF | GO:0044769 | ATPase activity, coupled to transmembrane movement of ions, rotational mechanism | IEP | HCCA |
MF | GO:0046961 | proton-transporting ATPase activity, rotational mechanism | IEP | HCCA |
BP | GO:0051179 | localization | IEP | HCCA |
BP | GO:0051234 | establishment of localization | IEP | HCCA |
BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
CC | GO:0098796 | membrane protein complex | IEP | HCCA |
MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
BP | GO:1902600 | proton transmembrane transport | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |