Aliases : Ceric.28G023900
Description : not classified & original description: pacid=50569727 polypeptide=Ceric.28G023900.1.p locus=Ceric.28G023900 ID=Ceric.28G023900.1.v2.1 annot-version=v2.1
Gene families : OG0001475 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001475_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Aop_g10170 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene20409.t1 | Aspi01Gene20409 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene20433.t1 | Aspi01Gene20433 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.04G094500.1 | Ceric.04G094500 | not classified & original description: pacid=50630801... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.28G023300.1 | Ceric.28G023300 | not classified & original description: pacid=50569980... | 0.06 | OrthoFinder output from all 47 species | |
Dde_g09376 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dde_g48980 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Len_g40889 | ATLP-1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g07577 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g40163 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
BP | GO:0042545 | cell wall modification | IEP | HCCA |
BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
BP | GO:0071555 | cell wall organization | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |