Aliases : TOR1, CN, SPR2, Ceric.26G053000
Description : regulatory protein *(SPR2) of MT minus-end stability & original description: pacid=50598924 polypeptide=Ceric.26G053000.1.p locus=Ceric.26G053000 ID=Ceric.26G053000.1.v2.1 annot-version=v2.1
Gene families : OG0000975 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000975_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00025p00212090 | evm_27.TU.AmTr_v1... | TORTIFOLIA1-like protein 2 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
Aop_g07124 | TOR1, CN, SPR2 | regulatory protein *(SPR2) of MT minus-end stability &... | 0.03 | OrthoFinder output from all 47 species | |
Cba_g17419 | TOR1, CN, SPR2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cba_g73037 | TOR1, CN, SPR2 | regulatory protein *(SPR2) of MT minus-end stability &... | 0.05 | OrthoFinder output from all 47 species | |
Ehy_g01590 | TOR1, CN, SPR2 | regulatory protein *(SPR2) of MT minus-end stability &... | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01007847001 | No alias | TORTIFOLIA1-like protein 3 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g11054 | TOR1, CN, SPR2 | regulatory protein *(SPR2) of MT minus-end stability &... | 0.02 | OrthoFinder output from all 47 species | |
MA_185230g0010 | No alias | TORTIFOLIA1-like protein 2 OS=Arabidopsis thaliana... | 0.05 | OrthoFinder output from all 47 species | |
Mp3g24000.1 | TOR1, CN, SPR2 | microtubule growth pause state regulator (SPR2) | 0.03 | OrthoFinder output from all 47 species | |
Ore_g18540 | TOR1, CN, SPR2 | regulatory protein *(SPR2) of MT minus-end stability &... | 0.06 | OrthoFinder output from all 47 species | |
Pnu_g18964 | TOR1, CN, SPR2 | regulatory protein *(SPR2) of MT minus-end stability &... | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g25847 | TOR1, CN, SPR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g09251 | TOR1, CN, SPR2 | regulatory protein *(SPR2) of MT minus-end stability &... | 0.02 | OrthoFinder output from all 47 species | |
Sam_g26424 | No alias | regulatory protein *(SPR2) of MT minus-end stability &... | 0.03 | OrthoFinder output from all 47 species | |
Tin_g29554 | TOR1, CN, SPR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e034876_P002 | Zm00001e034876 | TORTIFOLIA1-like protein 2 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
MF | GO:0004672 | protein kinase activity | IEP | HCCA |
BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
BP | GO:0005991 | trehalose metabolic process | IEP | HCCA |
BP | GO:0005992 | trehalose biosynthetic process | IEP | HCCA |
BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
BP | GO:0009312 | oligosaccharide biosynthetic process | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
MF | GO:0016301 | kinase activity | IEP | HCCA |
BP | GO:0016310 | phosphorylation | IEP | HCCA |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | HCCA |
BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
BP | GO:0046351 | disaccharide biosynthetic process | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR026003 | Cohesin_HEAT | 132 | 156 |
No external refs found! |