Aliases : Ceric.21G009500
Description : not classified & original description: pacid=50602780 polypeptide=Ceric.21G009500.1.p locus=Ceric.21G009500 ID=Ceric.21G009500.1.v2.1 annot-version=v2.1
Gene families : OG0000236 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000236_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G60720 | No alias | Protein of unknown function, DUF547 | 0.03 | OrthoFinder output from all 47 species | |
Adi_g060741 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Adi_g060878 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g13700 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g08833 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aop_g11890 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene66708.t1 | Aspi01Gene66708 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0064.g035514 | No alias | not classified & original description: CDS=742-2646 | 0.02 | OrthoFinder output from all 47 species | |
Azfi_s0298.g063588 | No alias | not classified & original description: CDS=837-2690 | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01001955001 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01004717001 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01009562001 | No alias | No description available | 0.07 | OrthoFinder output from all 47 species | |
GSVIVT01025228001 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g13130.2 | LOC_Os03g13130 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os03g64230.1 | LOC_Os03g64230 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os08g40420.1 | LOC_Os08g40420 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os09g28850.1 | LOC_Os09g28850 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
Len_g23508 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
MA_1960g0010 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
MA_19648g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
MA_90792g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g05228 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Solyc02g089980.3.1 | Solyc02g089980 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
Solyc02g090580.3.1 | Solyc02g090580 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
Spa_g10732 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Spa_g14701 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e002322_P002 | Zm00001e002322 | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e011613_P001 | Zm00001e011613 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e013201_P001 | Zm00001e013201 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e021904_P001 | Zm00001e021904 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e034388_P001 | Zm00001e034388 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e034560_P003 | Zm00001e034560 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004109 | coproporphyrinogen oxidase activity | IEP | HCCA |
BP | GO:0006778 | porphyrin-containing compound metabolic process | IEP | HCCA |
BP | GO:0006779 | porphyrin-containing compound biosynthetic process | IEP | HCCA |
MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
MF | GO:0016634 | oxidoreductase activity, acting on the CH-CH group of donors, oxygen as acceptor | IEP | HCCA |
BP | GO:0018130 | heterocycle biosynthetic process | IEP | HCCA |
BP | GO:0019438 | aromatic compound biosynthetic process | IEP | HCCA |
BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | HCCA |
No external refs found! |