Aliases : ATRGP1, RGP1, Ceric.02G101600
Description : UDP-L-arabinose mutase & original description: pacid=50584959 polypeptide=Ceric.02G101600.1.p locus=Ceric.02G101600 ID=Ceric.02G101600.1.v2.1 annot-version=v2.1
Gene families : OG0001238 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001238_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00013p00162620 | ATRGP1, RGP1,... | Carbohydrate metabolism.nucleotide sugar... | 0.03 | OrthoFinder output from all 47 species | |
AT5G15650 | RGP2, ATRGP2 | reversibly glycosylated polypeptide 2 | 0.04 | OrthoFinder output from all 47 species | |
Adi_g003302 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aev_g40232 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aev_g40610 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g06621 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ala_g12775 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aop_g04276 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Azfi_s0110.g045465 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: CDS=87-1109 | 0.04 | OrthoFinder output from all 47 species | |
Cba_g01842 | RGP3, RGP | UDP-L-arabinose mutase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cre13.g565800 | ATRGP1, RGP1 | Carbohydrate metabolism.nucleotide sugar... | 0.05 | OrthoFinder output from all 47 species | |
Ehy_g07553 | RGP3, RGP | UDP-L-arabinose mutase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01036557001 | RGP3, RGP | Carbohydrate metabolism.nucleotide sugar... | 0.05 | OrthoFinder output from all 47 species | |
Gb_21665 | ATRGP1, RGP1 | UDP-L-arabinose mutase | 0.03 | OrthoFinder output from all 47 species | |
Gb_38716 | No alias | UDP-L-arabinose mutase | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os03g40270.1 | RGP2, ATRGP2,... | UDP-L-arabinose mutase | 0.05 | OrthoFinder output from all 47 species | |
Lfl_g05869 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: none | 0.07 | OrthoFinder output from all 47 species | |
MA_6359g0010 | RGP3, RGP | UDP-L-arabinose mutase | 0.04 | OrthoFinder output from all 47 species | |
Mp2g10790.1 | RGP3, RGP | UDP-L-arabinose mutase | 0.06 | OrthoFinder output from all 47 species | |
Mp2g10800.1 | ATRGP1, RGP1 | UDP-L-arabinose mutase | 0.07 | OrthoFinder output from all 47 species | |
Nbi_g18828 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g01554 | RGP3, RGP | UDP-L-arabinose mutase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ppi_g15549 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0045.g013218 | ATRGP1, RGP1 | UDP-L-arabinose mutase & original description: CDS=186-1241 | 0.05 | OrthoFinder output from all 47 species | |
Smo140071 | ATRGP1, RGP1 | Carbohydrate metabolism.nucleotide sugar... | 0.03 | OrthoFinder output from all 47 species | |
Smo76446 | RGP2, ATRGP2 | Carbohydrate metabolism.nucleotide sugar... | 0.04 | OrthoFinder output from all 47 species | |
Solyc04g005340.2.1 | ATRGP1, RGP1,... | UDP-L-arabinose mutase | 0.07 | OrthoFinder output from all 47 species | |
Tin_g40978 | RGP3, RGP | UDP-L-arabinose mutase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e006668_P001 | Zm00001e006668 | UDP-L-arabinose mutase | 0.05 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000096 | sulfur amino acid metabolic process | IEP | HCCA |
BP | GO:0000097 | sulfur amino acid biosynthetic process | IEP | HCCA |
MF | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | IEP | HCCA |
BP | GO:0006555 | methionine metabolic process | IEP | HCCA |
BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
MF | GO:0008172 | S-methyltransferase activity | IEP | HCCA |
BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
BP | GO:0009086 | methionine biosynthetic process | IEP | HCCA |
MF | GO:0015098 | molybdate ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015103 | inorganic anion transmembrane transporter activity | IEP | HCCA |
BP | GO:0015689 | molybdate ion transport | IEP | HCCA |
BP | GO:0015698 | inorganic anion transport | IEP | HCCA |
CC | GO:0016020 | membrane | IEP | HCCA |
BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0042085 | 5-methyltetrahydropteroyltri-L-glutamate-dependent methyltransferase activity | IEP | HCCA |
BP | GO:0044272 | sulfur compound biosynthetic process | IEP | HCCA |
BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
MF | GO:0051287 | NAD binding | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR037595 | RGP_fam | 4 | 337 |
No external refs found! |