Aliases : PSAA, Ceric.02G015600
Description : not classified & original description: pacid=50584159 polypeptide=Ceric.02G015600.1.p locus=Ceric.02G015600 ID=Ceric.02G015600.1.v2.1 annot-version=v2.1
Gene families : OG0001111 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001111_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Ala_g02421 | PSAA | apoprotein PsaA of PS-I complex & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ala_g05127 | PSAB | apoprotein PsaB of PS-I complex & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene07246.t1 | PSAB, Aspi01Gene07246 | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Aspi01Gene21160.t1 | PSAA, Aspi01Gene21160 | apoprotein PsaA of PS-I complex & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Ehy_g18679 | PSAA | apoprotein PsaA of PS-I complex & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Gb_20142 | PSAA | Photosystem I P700 chlorophyll a apoprotein A1... | 0.02 | OrthoFinder output from all 47 species | |
Gb_41660 | PSAB | Photosystem I P700 chlorophyll a apoprotein A2 OS=Cycas... | 0.01 | OrthoFinder output from all 47 species | |
Mp1g07160.1 | PSAB | Photosystem I P700 chlorophyll a apoprotein A2... | 0.02 | OrthoFinder output from all 47 species | |
Mp1g16220.1 | PSAA | Photosystem I P700 chlorophyll a apoprotein A1... | 0.02 | OrthoFinder output from all 47 species | |
Ore_g01818 | PSAA | apoprotein PsaA of PS-I complex & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g09869 | PSAB | apoprotein PsaB of PS-I complex & original description: none | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0009579 | thylakoid | IEA | Interproscan |
BP | GO:0015979 | photosynthesis | IEA | Interproscan |
CC | GO:0016020 | membrane | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001280 | PSI_PsaA/B | 6 | 571 |
No external refs found! |