Aliases : Aspi01Gene04185
Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00008p00153950 | evm_27.TU.AmTr_v1... | RNA processing.organelle machineries.RNA... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00025p00155620 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g33170... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00025p00244370 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At3g05340... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00066p00062930 | EMB2261,... | Pentatricopeptide repeat-containing protein At3g49170,... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00068p00031610 | evm_27.TU.AmTr_v1... | Putative pentatricopeptide repeat-containing protein... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00099p00097640 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g39530... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00439p00011030 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At5g04780,... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s03531p00004900 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At3g02330,... | 0.03 | OrthoFinder output from all 47 species | |
| AT1G14470 | No alias | Pentatricopeptide repeat (PPR) superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G48910 | LPA66 | Pentatricopeptide repeat (PPR) superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g003314 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g004440 | EMB2758 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g004477 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g059237 | REME1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g077235 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g080993 | OTP84 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g128510 | CRR2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g07273 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ala_g11078 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ala_g11484 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g14569 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ala_g23933 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g25745 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ala_g26450 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ala_g30691 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g36228 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g38819 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g10935 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g13524 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g13525 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g19294 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g19295 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g19305 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g07960 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g12691 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g17095 | OTP84 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g26992 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aob_g27221 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g28639 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g30148 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g40546 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g02659 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aop_g13134 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g16103 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g16640 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aop_g17248 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g17427 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aop_g18732 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g18871 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g20359 | EMB2758 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g28718 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g68030 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g68927 | OTP84 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene27322.t1 | Aspi01Gene27322 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Azfi_s0001.g000730 | No alias | not classified & original description: CDS=1-2529 | 0.01 | OrthoFinder output from all 47 species | |
| Azfi_s0003.g007907 | No alias | not classified & original description: CDS=160-2841 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0004.g008305 | VAC1, ECB2, ATECB2 | ssDNA-binding protein *(OSB) & original description: CDS=82-2724 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0010.g012027 | No alias | not classified & original description: CDS=1-2859 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0010.g012363 | No alias | not classified & original description: CDS=1-2442 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0032.g024865 | No alias | not classified & original description: CDS=234-3254 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0042.g026907 | No alias | not classified & original description: CDS=1-447 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0043.g027128 | No alias | not classified & original description: CDS=146-1684 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0049.g030697 | No alias | not classified & original description: CDS=1-2361 | 0.01 | OrthoFinder output from all 47 species | |
| Azfi_s0090.g042642 | No alias | not classified & original description: CDS=39-695 | 0.01 | OrthoFinder output from all 47 species | |
| Azfi_s0093.g043166 | No alias | not classified & original description: CDS=1-1980 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0128.g048815 | No alias | not classified & original description: CDS=1-1722 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0141.g051350 | No alias | not classified & original description: CDS=124-2304 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0210.g058082 | No alias | not classified & original description: CDS=1-2637 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0251.g060294 | No alias | not classified & original description: CDS=1-879 | 0.01 | OrthoFinder output from all 47 species | |
| Azfi_s0277.g061496 | No alias | not classified & original description: CDS=1-2121 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0301.g063681 | REME1 | not classified & original description: CDS=1-1416 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0303.g063784 | No alias | not classified & original description: CDS=1-1617 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0345.g065835 | No alias | not classified & original description: CDS=1-1926 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0529.g075791 | No alias | protein involved in PS-I assembly *(PYG7) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0652.g081079 | No alias | not classified & original description: CDS=1-2169 | 0.01 | OrthoFinder output from all 47 species | |
| Azfi_s1334.g101644 | No alias | not classified & original description: CDS=1-3543 | 0.01 | OrthoFinder output from all 47 species | |
| Azfi_s4317.g118724 | No alias | not classified & original description: CDS=1-465 | 0.01 | OrthoFinder output from all 47 species | |
| Cba_g04064 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g06595 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g07357 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g07772 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g18331 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g20046 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Cba_g20154 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g20683 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g20710 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g27583 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g31382 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g35085 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.06G062800.1 | Ceric.06G062800 | not classified & original description: pacid=50620833... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.07G078100.1 | OTP84, Ceric.07G078100 | not classified & original description: pacid=50626860... | 0.01 | OrthoFinder output from all 47 species | |
| Ceric.09G069300.1 | OTP86, Ceric.09G069300 | not classified & original description: pacid=50588354... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.11G093500.1 | VAC1, ECB2,... | not classified & original description: pacid=50595637... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.1Z254100.1 | Ceric.1Z254100 | not classified & original description: pacid=50632850... | 0.01 | OrthoFinder output from all 47 species | |
| Ceric.23G076700.1 | OTP84, Ceric.23G076700 | not classified & original description: pacid=50610256... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.25G036300.1 | Ceric.25G036300 | not classified & original description: pacid=50594016... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.29G070600.1 | Ceric.29G070600 | not classified & original description: pacid=50625806... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.29G083600.1 | Ceric.29G083600 | ssDNA-binding protein *(OSB) & original description:... | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g05106 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g18832 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Dac_g35851 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g36039 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g42860 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g04207 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Dcu_g08687 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g16664 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g17093 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g35896 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g36401 | OTP86 | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Dcu_g38857 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Dde_g04286 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g05108 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g05943 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dde_g16795 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g21324 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g25445 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g26440 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g30664 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g46461 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g46792 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g49752 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g13325 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g14704 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g26389 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01031251001 | LPA66 | Pentatricopeptide repeat-containing protein At5g48910... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g46980.1 | LOC_Os02g46980 | Pentatricopeptide repeat-containing protein At1g31920... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os10g39460.2 | LOC_Os10g39460 | Putative pentatricopeptide repeat-containing protein... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os11g29230.1 | CRR22, LOC_Os11g29230 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os12g36620.1 | LOC_Os12g36620 | Pentatricopeptide repeat-containing protein At4g13650... | 0.01 | OrthoFinder output from all 47 species | |
| Len_g03910 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g04746 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g05254 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g12162 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g12392 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Len_g18970 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g18982 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g19013 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g19023 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g21090 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g26311 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g27339 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g32845 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g33724 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Len_g41147 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g54646 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g06276 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g07761 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g07783 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g08720 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g08907 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g14946 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g17373 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g17485 | OTP84 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g32657 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g33282 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g33937 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g34619 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g36261 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g37283 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g39660 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| MA_140208g0010 | CRR22 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.02 | OrthoFinder output from all 47 species | |
| MA_7691g0010 | CRR22 | Pentatricopeptide repeat-containing protein At2g22070... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g03167 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g03214 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g03892 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Msp_g07530 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g28692 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g31719 | LOI1, MEF11 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g45690 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g48694 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Nbi_g03782 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g04960 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g06230 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g06798 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g07674 | CRR22 | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Nbi_g15172 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g16442 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g20199 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g27959 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g28131 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g40116 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g02438 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g05576 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g06449 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g07300 | CRR22 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g09916 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g12909 | CRR22 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g18652 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g26958 | CRR22 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g27419 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g32582 | EMB2261 | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ore_g33192 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g33905 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ore_g43611 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g03108 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g07132 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g12185 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g32476 | EMB2758 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g57693 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g57712 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g63825 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g03152 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g12264 | OSB1 | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g15731 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g30639 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g04620 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g04714 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g06693 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g13334 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ppi_g14956 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g33120 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g41988 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g43481 | REME1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g53207 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g53393 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g53563 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g53728 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g55770 | MEF22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g57919 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0095.g019270 | No alias | not classified & original description: CDS=1-1617 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0147.g023182 | No alias | not classified & original description: CDS=1-4812 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0152.g023491 | No alias | not classified & original description: CDS=1-2331 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0196.g025491 | No alias | not classified & original description: CDS=1-2298 | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g03385 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g03885 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g12533 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g16320 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g16542 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g39472 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Smo125795 | REME1 | Pentatricopeptide repeat-containing protein At2g13600... | 0.01 | OrthoFinder output from all 47 species | |
| Smo98551 | No alias | Pentatricopeptide repeat-containing protein At4g14820... | 0.01 | OrthoFinder output from all 47 species | |
| Solyc04g076800.3.1 | CRR22, Solyc04g076800 | Pentatricopeptide repeat-containing protein At4g13650... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc10g005090.3.1 | Solyc10g005090 | Putative pentatricopeptide repeat-containing protein... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc12g006575.1.1 | OTP82, Solyc12g006575 | RNA editing factor (OTP82) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc12g096680.1.1 | REME1, Solyc12g096680 | Pentatricopeptide repeat-containing protein At2g03880,... | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g01958 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g10323 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g14314 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g15749 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g38609 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g45537 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g53472 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g01122 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g03804 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g14557 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g14571 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g17876 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g20109 | OTP84 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g22636 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g23237 | CRR22 | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g23278 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g26293 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g26871 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Tin_g27584 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g27746 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Tin_g29866 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g30046 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g30218 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g41856 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e003605_P001 | DOT4, Zm00001e003605 | Pentatricopeptide repeat-containing protein DOT4,... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e021457_P001 | CRR22, Zm00001e021457 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e022253_P001 | Zm00001e022253 | Pentatricopeptide repeat-containing protein At1g59720,... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e023289_P001 | Zm00001e023289 | Pentatricopeptide repeat-containing protein At1g31920... | 0.02 | OrthoFinder output from all 47 species | |
