Aliases : EDA9
Description : EC_1.1 oxidoreductase acting on CH-OH group of donor & original description: none
Gene families : OG0002210 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002210_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Aev_g27436 | EDA9 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Als_g16400 | EDA9 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.05 | OrthoFinder output from all 47 species | |
Azfi_s0185.g056592 | EDA9 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
MA_10435905g0030 | EDA9 | phosphoglycerate dehydrogenase | 0.04 | OrthoFinder output from all 47 species | |
MA_19538g0010 | No alias | D-3-phosphoglycerate dehydrogenase 3, chloroplastic... | 0.02 | OrthoFinder output from all 47 species | |
Mp8g16970.1 | EDA9 | phosphoglycerate dehydrogenase | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g03022 | EDA9 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.04 | OrthoFinder output from all 47 species | |
Smo149626 | EDA9 | Amino acid metabolism.biosynthesis.serine... | 0.11 | OrthoFinder output from all 47 species | |
Spa_g26832 | EDA9 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.07 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0051287 | NAD binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000096 | sulfur amino acid metabolic process | IEP | HCCA |
BP | GO:0000097 | sulfur amino acid biosynthetic process | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | IEP | HCCA |
MF | GO:0004489 | methylenetetrahydrofolate reductase (NAD(P)H) activity | IEP | HCCA |
BP | GO:0006082 | organic acid metabolic process | IEP | HCCA |
BP | GO:0006520 | amino acid metabolic process | IEP | HCCA |
BP | GO:0006555 | methionine metabolic process | IEP | HCCA |
BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
MF | GO:0008172 | S-methyltransferase activity | IEP | HCCA |
BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
BP | GO:0009086 | methionine biosynthetic process | IEP | HCCA |
BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
MF | GO:0016646 | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | HCCA |
MF | GO:0042085 | 5-methyltetrahydropteroyltri-L-glutamate-dependent methyltransferase activity | IEP | HCCA |
BP | GO:0043436 | oxoacid metabolic process | IEP | HCCA |
BP | GO:0044272 | sulfur compound biosynthetic process | IEP | HCCA |
BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
BP | GO:0044283 | small molecule biosynthetic process | IEP | HCCA |
BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
No external refs found! |