Description : not classified & original description: none
Gene families : OG0000327 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000327_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g112386 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g14581 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.14G049200.1 | Ceric.14G049200 | not classified & original description: pacid=50633708... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01011247001 | No alias | GDSL esterase/lipase At5g03610 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| Gb_18487 | No alias | GDSL esterase/lipase At5g03610 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_40026 | No alias | GDSL esterase/lipase At5g03610 OS=Arabidopsis thaliana... | 0.01 | OrthoFinder output from all 47 species | |
| MA_83859g0010 | No alias | GDSL esterase/lipase At5g03610 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g04688 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g57868 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity | IEP | HCCA |
| MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| MF | GO:0005516 | calmodulin binding | IEP | HCCA |
| BP | GO:0006351 | DNA-templated transcription | IEP | HCCA |
| BP | GO:0006528 | asparagine metabolic process | IEP | HCCA |
| BP | GO:0006529 | asparagine biosynthetic process | IEP | HCCA |
| BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
| MF | GO:0016879 | ligase activity, forming carbon-nitrogen bonds | IEP | HCCA |
| MF | GO:0016884 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | IEP | HCCA |
| MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
| BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
| BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
| BP | GO:0097659 | nucleic acid-templated transcription | IEP | HCCA |
| MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001087 | GDSL | 32 | 332 |
| No external refs found! |