Aliases : EMB1276, ACAT2
Description : EC_2.3 acyltransferase & original description: none
Gene families : OG0000360 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000360_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G48880 | KAT5, PKT1, PKT2 | peroxisomal 3-keto-acyl-CoA thiolase 2 | 0.02 | OrthoFinder output from all 47 species | |
Ala_g10267 | KAT2, PKT3, PED1 | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g00901 | EMB1276, ACAT2 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g07521 | KAT2, PKT3, PED1 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dde_g22593 | KAT2, PKT3, PED1 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os09g07830.2 | EMB1276, ACAT2,... | acetyl-CoA C-acyltransferase | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g12510 | KAT2, PKT3, PED1 | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Spa_g47863 | KAT2, PKT3, PED1 | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Tin_g07805 | KAT2, PKT3, PED1 | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0016043 | cellular component organization | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
BP | GO:0042545 | cell wall modification | IEP | HCCA |
BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
MF | GO:0046983 | protein dimerization activity | IEP | HCCA |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
BP | GO:0071555 | cell wall organization | IEP | HCCA |
BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
No external refs found! |