Aliases : MAPKKK15, evm_27.TU.AmTr_v1.0_scaffold00015.13
Description : Enzyme classification.EC_2 transferases.EC_2.7 transferase transferring phosphorus-containing group
Gene families : OG0000051 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s00015p00050440 | |
Cluster | HCCA: Cluster_21 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00024p00089950 | MAPKKK15,... | Enzyme classification.EC_2 transferases.EC_2.7... | 0.04 | OrthoFinder output from all 47 species | |
AT4G08500 | MAPKKK8, ARAKIN,... | MAPK/ERK kinase kinase 1 | 0.03 | OrthoFinder output from all 47 species | |
Adi_g019089 | MAPKKK19 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Adi_g109946 | MAPKKK16 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Als_g10654 | MAPKKK15 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Als_g18955 | YDA, EMB71, MAPKKK4 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Als_g22421 | MAPKKK15 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Als_g49639 | MAP3KE1, MAPKKK7 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Cba_g32321 | MAPKKK15 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
Dcu_g22372 | MAPKKK16 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Dde_g28835 | MAPKKK15 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g09833 | NP2, MAPKKK2, ANP2 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01022117001 | MAPKKK21 | Protein modification.phosphorylation.STE kinase... | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01026487001 | MAP3KA, MAPKKK3 | Protein modification.phosphorylation.STE kinase... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os01g50370.1 | MAPKKK16, LOC_Os01g50370 | protein kinase (MAP3K-MEKK) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os01g50420.1 | MAPKKK17, LOC_Os01g50420 | protein kinase (MAP3K-MEKK) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os05g46750.1 | MAPKKK17, LOC_Os05g46750 | protein kinase (MAP3K-MEKK) | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g34110 | MAPKKK8, ARAKIN,... | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g28832 | MAPKKK15 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g48827 | YDA, EMB71, MAPKKK4 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Nbi_g07620 | MAP3KA, MAPKKK3 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Pir_g39560 | MAPKKK15 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0002.g001255 | NP2, MAPKKK2, ANP2 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Solyc02g064980.1.1 | MAPKKK21, Solyc02g064980 | protein kinase (MAP3K-MEKK) | 0.03 | OrthoFinder output from all 47 species | |
Solyc02g090970.1.1 | MAPKKK21, Solyc02g090970 | protein kinase (MAP3K-MEKK) | 0.02 | OrthoFinder output from all 47 species | |
Solyc04g064590.3.1 | MAP3KA, MAPKKK3,... | Mitogen-activated protein kinase kinase kinase 3... | 0.05 | OrthoFinder output from all 47 species | |
Spa_g24556 | MAPKKK16 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e020055_P001 | MAPKKK17, Zm00001e020055 | Mitogen-activated protein kinase kinase kinase 17... | 0.05 | OrthoFinder output from all 47 species | |
Zm00001e020058_P001 | MAPKKK16, Zm00001e020058 | protein kinase (MAP3K-MEKK) | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e032304_P001 | MAPKKK16, Zm00001e032304 | protein kinase (MAP3K-MEKK) | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
MF | GO:0005524 | ATP binding | IEA | Interproscan |
BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | IEP | HCCA |
CC | GO:0005742 | mitochondrial outer membrane translocase complex | IEP | HCCA |
CC | GO:0005750 | mitochondrial respiratory chain complex III | IEP | HCCA |
BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
BP | GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | IEP | HCCA |
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
BP | GO:0006839 | mitochondrial transport | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
BP | GO:0006996 | organelle organization | IEP | HCCA |
BP | GO:0007005 | mitochondrion organization | IEP | HCCA |
BP | GO:0007006 | mitochondrial membrane organization | IEP | HCCA |
BP | GO:0007008 | outer mitochondrial membrane organization | IEP | HCCA |
BP | GO:0009060 | aerobic respiration | IEP | HCCA |
BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0015980 | energy derivation by oxidation of organic compounds | IEP | HCCA |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0019646 | aerobic electron transport chain | IEP | HCCA |
BP | GO:0022900 | electron transport chain | IEP | HCCA |
BP | GO:0022904 | respiratory electron transport chain | IEP | HCCA |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
CC | GO:0032991 | protein-containing complex | IEP | HCCA |
BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
BP | GO:0045040 | protein insertion into mitochondrial outer membrane | IEP | HCCA |
CC | GO:0045275 | respiratory chain complex III | IEP | HCCA |
BP | GO:0045333 | cellular respiration | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051204 | protein insertion into mitochondrial membrane | IEP | HCCA |
BP | GO:0051205 | protein insertion into membrane | IEP | HCCA |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:0051668 | localization within membrane | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0061024 | membrane organization | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
CC | GO:0070069 | cytochrome complex | IEP | HCCA |
BP | GO:0070585 | protein localization to mitochondrion | IEP | HCCA |
BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
BP | GO:0072655 | establishment of protein localization to mitochondrion | IEP | HCCA |
BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
BP | GO:0090151 | establishment of protein localization to mitochondrial membrane | IEP | HCCA |
CC | GO:0098796 | membrane protein complex | IEP | HCCA |
CC | GO:0098798 | mitochondrial protein-containing complex | IEP | HCCA |
CC | GO:0098799 | outer mitochondrial membrane protein complex | IEP | HCCA |
CC | GO:0098800 | inner mitochondrial membrane protein complex | IEP | HCCA |
CC | GO:0098803 | respiratory chain complex | IEP | HCCA |
CC | GO:1902495 | transmembrane transporter complex | IEP | HCCA |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
CC | GO:1990351 | transporter complex | IEP | HCCA |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR000719 | Prot_kinase_dom | 3 | 259 |
No external refs found! |