Description : not classified & original description: none
Gene families : OG0000144 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000144_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Aev_g00814 | |
Cluster | HCCA: Cluster_138 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT4G22820 | No alias | A20/AN1-like zinc finger family protein | 0.05 | OrthoFinder output from all 47 species | |
Cba_g04318 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Len_g10987 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Msp_g10982 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0014.g006081 | No alias | not classified & original description: CDS=1-825 | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0045.g013142 | No alias | not classified & original description: CDS=1-786 | 0.02 | OrthoFinder output from all 47 species | |
Solyc10g079080.2.1 | Solyc10g079080 | Zinc finger A20 and AN1 domain-containing... | 0.03 | OrthoFinder output from all 47 species | |
Solyc10g083460.1.1 | Solyc10g083460 | Zinc finger A20 and AN1 domain-containing... | 0.03 | OrthoFinder output from all 47 species | |
Solyc11g061770.2.1 | Solyc11g061770 | Zinc finger A20 and AN1 domain-containing... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | IEA | Interproscan |
MF | GO:0008270 | zinc ion binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
MF | GO:0043531 | ADP binding | IEP | HCCA |
BP | GO:0043603 | amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
No external refs found! |