Aliases : HCT
Description : EC_2.3 acyltransferase & original description: none
Gene families : OG0000246 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000246_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00002p00248580 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.3 acyltransferase | 0.02 | OrthoFinder output from all 47 species | |
AMTR_s00002p00256910 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.3 acyltransferase | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00058p00196910 | HCT,... | Enzyme classification.EC_2 transferases.EC_2.3 acyltransferase | 0.04 | OrthoFinder output from all 47 species | |
AMTR_s00058p00197140 | HCT,... | Enzyme classification.EC_2 transferases.EC_2.3 acyltransferase | 0.05 | OrthoFinder output from all 47 species | |
AT2G19070 | SHT | spermidine hydroxycinnamoyl transferase | 0.04 | OrthoFinder output from all 47 species | |
Adi_g018560 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Adi_g022591 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Adi_g036136 | SHT | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Adi_g118029 | HCT | EC_2.3 acyltransferase & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Ala_g18922 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g21830 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ala_g30480 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g08230 | HCT | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aop_g70668 | HCT | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene09519.t1 | HCT, Aspi01Gene09519 | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene35222.t1 | HCT, Aspi01Gene35222 | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene43257.t1 | HCT, Aspi01Gene43257 | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene43265.t1 | HCT, Aspi01Gene43265 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene58341.t1 | HCT, Aspi01Gene58341 | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Azfi_s0005.g009338 | HCT | EC_2.3 acyltransferase & original description: CDS=217-1734 | 0.03 | OrthoFinder output from all 47 species | |
Cba_g11025 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ceric.03G071300.1 | HCT, Ceric.03G071300 | EC_2.3 acyltransferase & original description:... | 0.05 | OrthoFinder output from all 47 species | |
Ceric.03G071500.1 | Ceric.03G071500 | not classified & original description: pacid=50572885... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.05G055700.1 | SHT, Ceric.05G055700 | EC_2.3 acyltransferase & original description:... | 0.02 | OrthoFinder output from all 47 species | |
Ceric.17G031300.1 | HCT, Ceric.17G031300 | EC_2.3 acyltransferase & original description:... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.25G051600.1 | HCT, Ceric.25G051600 | EC_2.3 acyltransferase & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.33G061100.1 | HCT, Ceric.33G061100 | EC_2.3 acyltransferase & original description:... | 0.05 | OrthoFinder output from all 47 species | |
Dcu_g02691 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g04603 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g07488 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g14857 | HCT | EC_2.3 acyltransferase & original description: none | 0.1 | OrthoFinder output from all 47 species | |
Dcu_g20112 | HCT | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Dcu_g22664 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g25479 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g49045 | HCT | EC_2.3 acyltransferase & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Dde_g29831 | HCT | EC_2.3 acyltransferase & original description: none | 0.1 | OrthoFinder output from all 47 species | |
GSVIVT01010912001 | SHT | Polyamine... | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01023631001 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Nicotiana tabacum | 0.03 | OrthoFinder output from all 47 species | |
Gb_40572 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Nicotiana... | 0.06 | OrthoFinder output from all 47 species | |
LOC_Os02g39850.1 | HCT, LOC_Os02g39850 | hydroxycinnamoyl-CoA:quinate/shikimate... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os06g08610.1 | HCT, LOC_Os06g08610 | Putrescine hydroxycinnamoyltransferase 2 OS=Oryza sativa... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os08g10420.1 | HCT, LOC_Os08g10420 | Hydroxycinnamoyltransferase 4 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os10g18410.1 | LOC_Os10g18410 | Tryptamine hydroxycinnamoyltransferase 2 OS=Oryza sativa... | 0.02 | OrthoFinder output from all 47 species | |
Len_g59898 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g02882 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g30323 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Lfl_g38853 | EMB3009, PEL3, DCR | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
MA_107125g0010 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Nicotiana... | 0.04 | OrthoFinder output from all 47 species | |
MA_39636g0010 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Nicotiana... | 0.02 | OrthoFinder output from all 47 species | |
MA_51326g0010 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
MA_7668671g0010 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Nicotiana... | 0.02 | OrthoFinder output from all 47 species | |
Mp1g03460.1 | No alias | Agmatine coumaroyltransferase-1 OS=Hordeum vulgare... | 0.03 | OrthoFinder output from all 47 species | |
Mp1g28940.1 | No alias | Hydroxycinnamoyltransferase 2 OS=Oryza sativa subsp.... | 0.02 | OrthoFinder output from all 47 species | |
Mp1g28950.1 | HCT | Hydroxycinnamoyltransferase 2 OS=Oryza sativa subsp.... | 0.01 | OrthoFinder output from all 47 species | |
Mp1g28960.1 | HCT | Hydroxycinnamoyltransferase 2 OS=Oryza sativa subsp.... | 0.01 | OrthoFinder output from all 47 species | |
Mp4g10680.1 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Nicotiana... | 0.03 | OrthoFinder output from all 47 species | |
Mp5g03000.1 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Nicotiana... | 0.07 | OrthoFinder output from all 47 species | |
Mp5g10260.1 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Nicotiana... | 0.01 | OrthoFinder output from all 47 species | |
Mp5g13740.1 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Mp7g12690.1 | HCT | Shikimate O-hydroxycinnamoyltransferase OS=Nicotiana... | 0.04 | OrthoFinder output from all 47 species | |
Msp_g27004 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g09319 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g36435 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ore_g26254 | HCT | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Ore_g28687 | HCT | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ore_g38399 | HCT | EC_2.3 acyltransferase & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Pir_g18073 | HCT | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pp3c27_3140V3.1 | Pp3c27_3140 | hydroxycinnamoyl-CoA shikimate/quinate hydroxycinnamoyl... | 0.01 | OrthoFinder output from all 47 species | |
Pp3c7_26870V3.1 | HCT, Pp3c7_26870 | hydroxycinnamoyl-CoA shikimate/quinate hydroxycinnamoyl... | 0.01 | OrthoFinder output from all 47 species | |
Ppi_g40507 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0004.g002056 | HCT | EC_2.3 acyltransferase & original description: CDS=1-1485 | 0.05 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0004.g002492 | HCT | EC_2.3 acyltransferase & original description: CDS=130-1887 | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0010.g004618 | HCT | EC_2.3 acyltransferase & original description: CDS=1-1554 | 0.05 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0026.g009532 | HCT | EC_2.3 acyltransferase & original description: CDS=1-1338 | 0.02 | OrthoFinder output from all 47 species | |
Sam_g10258 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Smo80785 | HCT | Putrescine hydroxycinnamoyltransferase 3 OS=Oryza sativa... | 0.02 | OrthoFinder output from all 47 species | |
Solyc06g074710.1.1 | HCT, Solyc06g074710 | Agmatine coumaroyltransferase-2 OS=Hordeum vulgare... | 0.04 | OrthoFinder output from all 47 species | |
Solyc07g015960.1.1 | SHT, Solyc07g015960 | spermidine hydroxycinnamoyl transferase | 0.02 | OrthoFinder output from all 47 species | |
Solyc11g066640.1.1 | Solyc11g066640 | Agmatine coumaroyltransferase-2 OS=Hordeum vulgare... | 0.03 | OrthoFinder output from all 47 species | |
Spa_g01142 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g05452 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Spa_g25174 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g07081 | HCT | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Tin_g24211 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g44646 | HCT | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e000631_P001 | Zm00001e000631 | Tryptamine benzoyltransferase 1 OS=Oryza sativa subsp.... | 0.05 | OrthoFinder output from all 47 species | |
Zm00001e000633_P001 | Zm00001e000633 | Tryptamine benzoyltransferase 1 OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e011305_P001 | Zm00001e011305 | Agmatine coumaroyltransferase-2 OS=Hordeum vulgare... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e021191_P001 | Zm00001e021191 | Agmatine coumaroyltransferase-2 OS=Hordeum vulgare... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e034181_P001 | HCT, Zm00001e034181 | Putrescine hydroxycinnamoyltransferase 1 OS=Oryza sativa... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e035958_P001 | EMB3009, PEL3,... | Putrescine hydroxycinnamoyltransferase 3 OS=Oryza sativa... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004601 | peroxidase activity | IEP | HCCA |
MF | GO:0004650 | polygalacturonase activity | IEP | HCCA |
CC | GO:0005576 | extracellular region | IEP | HCCA |
CC | GO:0005618 | cell wall | IEP | HCCA |
BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
BP | GO:0006073 | cellular glucan metabolic process | IEP | HCCA |
BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0016043 | cellular component organization | IEP | HCCA |
MF | GO:0016209 | antioxidant activity | IEP | HCCA |
MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | HCCA |
MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
MF | GO:0016762 | xyloglucan:xyloglucosyl transferase activity | IEP | HCCA |
MF | GO:0016787 | hydrolase activity | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
MF | GO:0020037 | heme binding | IEP | HCCA |
CC | GO:0030312 | external encapsulating structure | IEP | HCCA |
MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
BP | GO:0042545 | cell wall modification | IEP | HCCA |
BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | HCCA |
BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
CC | GO:0048046 | apoplast | IEP | HCCA |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
BP | GO:0071555 | cell wall organization | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |