Aliases : TBL39, Solyc10g008030
Description : Protein trichome birefringence-like 38 OS=Arabidopsis thaliana (sp|q8vy22|tbl38_arath : 439.0)
Gene families : OG0000038 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc10g008030.4.1 | |
Cluster | HCCA: Cluster_6 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00006p00266030 | TBL19,... | Protein trichome birefringence-like 19 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
AMTR_s00006p00266110 | TBL19,... | Protein trichome birefringence-like 19 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
AMTR_s00006p00266250 | TBL20,... | Protein trichome birefringence-like 20 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00021p00121970 | TBL37,... | Protein trichome birefringence-like 37 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00021p00122990 | TBL38,... | Protein trichome birefringence-like 38 OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
AMTR_s00021p00123200 | TBL38,... | Protein trichome birefringence-like 38 OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
AMTR_s00021p00123440 | TBL31,... | Protein trichome birefringence-like 31 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00023p00032550 | TBL35,... | Protein trichome birefringence-like 35 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00023p00034050 | TBL34,... | Protein trichome birefringence-like 34 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
AMTR_s00057p00175300 | TBL13,... | Protein trichome birefringence-like 13 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
AMTR_s00114p00046060 | TBL36,... | Protein trichome birefringence-like 36 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
AT1G01430 | TBL25 | TRICHOME BIREFRINGENCE-LIKE 25 | 0.03 | OrthoFinder output from all 47 species | |
AT2G30010 | TBL45 | TRICHOME BIREFRINGENCE-LIKE 45 | 0.03 | OrthoFinder output from all 47 species | |
AT2G34070 | TBL37 | TRICHOME BIREFRINGENCE-LIKE 37 | 0.04 | OrthoFinder output from all 47 species | |
AT2G40160 | TBL30 | Plant protein of unknown function (DUF828) | 0.03 | OrthoFinder output from all 47 species | |
AT3G62390 | TBL6 | TRICHOME BIREFRINGENCE-LIKE 6 | 0.03 | OrthoFinder output from all 47 species | |
AT4G23790 | TBL24 | TRICHOME BIREFRINGENCE-LIKE 24 | 0.03 | OrthoFinder output from all 47 species | |
AT5G01360 | TBL3 | Plant protein of unknown function (DUF828) | 0.03 | OrthoFinder output from all 47 species | |
AT5G06700 | TBR | Plant protein of unknown function (DUF828) | 0.03 | OrthoFinder output from all 47 species | |
Adi_g105722 | TBL25 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aev_g06043 | TBL10 | rhamnogalacturonan-I O-acetyltransferase *(TBL) &... | 0.04 | OrthoFinder output from all 47 species | |
Aev_g09209 | TBL18 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ala_g27770 | TBL26 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g09434 | TBL11 | rhamnogalacturonan-I O-acetyltransferase *(TBL) &... | 0.03 | OrthoFinder output from all 47 species | |
Als_g13960 | TBL25 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g15307 | TBL27 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g58816 | TBL12 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g05883 | TBL5 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Aop_g15401 | TBL16 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene04692.t1 | TBL18, Aspi01Gene04692 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene17914.t1 | TBL5, Aspi01Gene17914 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene26562.t1 | TBL16, Aspi01Gene26562 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene30810.t1 | TBL25, Aspi01Gene30810 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene35581.t1 | TBL25, Aspi01Gene35581 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene35589.t1 | TBL25, Aspi01Gene35589 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene48588.t1 | TBL14, Aspi01Gene48588 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Azfi_s0003.g008036 | TBL25 | not classified & original description: CDS=77-1462 | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0078.g038245 | TBL19 | mannan O-acetyltransferase *(MOAT) & original... | 0.05 | OrthoFinder output from all 47 species | |
Azfi_s0111.g045700 | TBL25 | not classified & original description: CDS=1-1209 | 0.02 | OrthoFinder output from all 47 species | |
Azfi_s0220.g058643 | TBL11 | not classified & original description: CDS=289-1827 | 0.04 | OrthoFinder output from all 47 species | |
Cba_g05722 | TBL25 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ceric.18G035700.1 | TBL21, Ceric.18G035700 | not classified & original description: pacid=50621838... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.18G035900.1 | TBL25, Ceric.18G035900 | not classified & original description: pacid=50622253... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.18G036100.1 | TBL25, Ceric.18G036100 | not classified & original description: pacid=50621273... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.18G036200.1 | TBL26, Ceric.18G036200 | not classified & original description: pacid=50621258... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.18G036300.1 | TBL26, Ceric.18G036300 | not classified & original description: pacid=50621821... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.27G032300.1 | TBL25, Ceric.27G032300 | not classified & original description: pacid=50605050... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.31G004600.1 | TBL23, Ceric.31G004600 | mannan O-acetyltransferase *(MOAT) & original... | 0.05 | OrthoFinder output from all 47 species | |
Ceric.35G031000.1 | YLS7, TBL17,... | not classified & original description: pacid=50581478... | 0.02 | OrthoFinder output from all 47 species | |
Dac_g07989 | TBL14 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g23885 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g31445 | TBL25 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dde_g21126 | TBL1 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g16773 | TBL6 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01000843001 | TBL38 | Protein trichome birefringence-like 38 OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01014104001 | TBL38 | Protein trichome birefringence-like 38 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01017904001 | TBL10 | Protein trichome birefringence-like 10 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01021192001 | TBL38 | Protein trichome birefringence-like 38 OS=Arabidopsis thaliana | 0.06 | OrthoFinder output from all 47 species | |
GSVIVT01024714001 | PMR5, TBL44 | Protein PMR5 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01028123001 | TBL6 | Protein trichome birefringence-like 6 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01035039001 | TBL4 | Protein trichome birefringence-like 4 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01036469001 | TBL19 | Protein trichome birefringence-like 19 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
Gb_12396 | TBL2 | Protein trichome birefringence OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
Gb_34157 | TBL1 | xylan O-acetyltransferase (XOAT) | 0.03 | OrthoFinder output from all 47 species | |
Gb_36284 | TBL1 | xylan O-acetyltransferase (XOAT) | 0.05 | OrthoFinder output from all 47 species | |
LOC_Os01g11810.1 | TBL38, LOC_Os01g11810 | Protein trichome birefringence-like 38 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os01g30970.1 | TBL8, LOC_Os01g30970 | Protein trichome birefringence-like 8 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os01g46350.1 | TBL38, LOC_Os01g46350 | Protein trichome birefringence-like 38 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os01g46400.1 | TBL19, LOC_Os01g46400 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os01g46410.1 | TBL21, LOC_Os01g46410 | Protein trichome birefringence-like 21 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g18110.1 | PMR5, TBL44,... | Protein PMR5 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os03g18120.1 | TBL3, LOC_Os03g18120 | xylan O-acetyltransferase (XOAT) | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os03g60300.1 | TBL34, LOC_Os03g60300 | xylan O-acetyltransferase (XOAT) | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os03g60340.1 | TBL33, LOC_Os03g60340 | xylan O-acetyltransferase (XOAT) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os05g28830.1 | TBL33, LOC_Os05g28830 | xylan O-acetyltransferase (XOAT) | 0.07 | OrthoFinder output from all 47 species | |
LOC_Os06g16200.1 | TBL20, LOC_Os06g16200 | Protein trichome birefringence-like 20 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
LOC_Os06g34060.1 | TBL38, LOC_Os06g34060 | Protein trichome birefringence-like 38 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os12g33194.1 | TBL16, LOC_Os12g33194 | Protein trichome birefringence-like 16 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
Len_g15770 | TBL26 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Len_g51117 | TBL14 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g09350 | TBL13 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
MA_10436441g0020 | TBL1 | xylan O-acetyltransferase (XOAT) | 0.02 | OrthoFinder output from all 47 species | |
MA_31151g0010 | TBL1 | xylan O-acetyltransferase (XOAT) | 0.02 | OrthoFinder output from all 47 species | |
MA_366027g0010 | TBL36 | xylan O-acetyltransferase (XOAT) | 0.04 | OrthoFinder output from all 47 species | |
MA_467548g0010 | PMR5, TBL44 | Protein PMR5 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
MA_53397g0010 | TBL45 | Protein PMR5 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g08568 | TBL16 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g09892 | TBL25 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Msp_g14341 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.02 | OrthoFinder output from all 47 species | |
Ore_g26243 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Ore_g26795 | TBL8 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ore_g30925 | TBL11 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g09476 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g17696 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Pir_g51051 | TBL27 | xyloglucan O-acetyltransferase *(AXY4) & original... | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g01100 | YLS7, TBL17 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g11644 | TBL25 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ppi_g16905 | TBL21 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0013.g005931 | TBL14 | not classified & original description: CDS=1505-2935 | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0029.g010000 | TBL24 | not classified & original description: CDS=164-1597 | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0048.g013614 | TBL18 | not classified & original description: CDS=285-2378 | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0077.g017620 | TBL26 | not classified & original description: CDS=671-2035 | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0135.g022331 | TBL19 | not classified & original description: CDS=1-1941 | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0160.g023857 | TBL25 | mannan O-acetyltransferase *(MOAT) & original... | 0.04 | OrthoFinder output from all 47 species | |
Sam_g07588 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g12879 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g14260 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g14387 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g22562 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g25385 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sam_g29703 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Smo418889 | TBL19 | Protein trichome birefringence-like 19 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
Solyc01g068430.3.1 | TBL38, Solyc01g068430 | Protein trichome birefringence-like 38 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
Solyc02g087120.4.1 | TBL22, Solyc02g087120 | Protein ALTERED XYLOGLUCAN 4-like OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
Solyc03g046270.4.1 | TBL19, Solyc03g046270 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.06 | OrthoFinder output from all 47 species | |
Solyc03g095810.3.1 | TBL33, Solyc03g095810 | xylan O-acetyltransferase (XOAT) | 0.05 | OrthoFinder output from all 47 species | |
Solyc05g052540.2.1 | ESK1, TBL29,... | xylan O-acetyltransferase (XOAT) | 0.03 | OrthoFinder output from all 47 species | |
Spa_g17004 | TBL5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g43989 | TBL14 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e004741_P002 | TBL19, Zm00001e004741 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e013470_P001 | TBL12, Zm00001e013470 | Protein trichome birefringence-like 12 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e015716_P001 | TBL20, Zm00001e015716 | Protein trichome birefringence-like 20 OS=Arabidopsis... | 0.06 | OrthoFinder output from all 47 species | |
Zm00001e020298_P002 | TBL19, Zm00001e020298 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e027860_P001 | TBR, Zm00001e027860 | Protein trichome birefringence OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e030881_P001 | TBL27, Zm00001e030881 | Protein ALTERED XYLOGLUCAN 4 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e030883_P001 | TBL27, Zm00001e030883 | Protein ALTERED XYLOGLUCAN 4 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e036072_P001 | TBL27, Zm00001e036072 | Protein ALTERED XYLOGLUCAN 4 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e036802_P001 | TBL21, Zm00001e036802 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e036803_P001 | TBL19, Zm00001e036803 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e041204_P001 | TBL2, Zm00001e041204 | Protein trichome birefringence-like 2 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004356 | glutamate-ammonia ligase activity | IEP | HCCA |
MF | GO:0005384 | manganese ion transmembrane transporter activity | IEP | HCCA |
BP | GO:0006873 | cellular monoatomic ion homeostasis | IEP | HCCA |
BP | GO:0006875 | cellular metal ion homeostasis | IEP | HCCA |
MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | HCCA |
MF | GO:0016211 | ammonia ligase activity | IEP | HCCA |
MF | GO:0016874 | ligase activity | IEP | HCCA |
MF | GO:0016879 | ligase activity, forming carbon-nitrogen bonds | IEP | HCCA |
MF | GO:0016880 | acid-ammonia (or amide) ligase activity | IEP | HCCA |
BP | GO:0019725 | cellular homeostasis | IEP | HCCA |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
BP | GO:0030003 | cellular monoatomic cation homeostasis | IEP | HCCA |
BP | GO:0030026 | cellular manganese ion homeostasis | IEP | HCCA |
BP | GO:0042592 | homeostatic process | IEP | HCCA |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | HCCA |
BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | HCCA |
BP | GO:0048878 | chemical homeostasis | IEP | HCCA |
BP | GO:0050801 | monoatomic ion homeostasis | IEP | HCCA |
BP | GO:0055065 | metal ion homeostasis | IEP | HCCA |
BP | GO:0055071 | manganese ion homeostasis | IEP | HCCA |
BP | GO:0055076 | transition metal ion homeostasis | IEP | HCCA |
BP | GO:0055080 | monoatomic cation homeostasis | IEP | HCCA |
BP | GO:0055082 | cellular chemical homeostasis | IEP | HCCA |
BP | GO:0098771 | inorganic ion homeostasis | IEP | HCCA |
No external refs found! |