Aliases : Solyc08g080830
Description : protein kinase (LRR-VI-2)
Gene families : OG0002127 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002127_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc08g080830.3.1 | |
Cluster | HCCA: Cluster_20 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00076p00118040 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
AMTR_s00130p00117400 | MRH1,... | Protein modification.phosphorylation.TKL kinase... | 0.04 | OrthoFinder output from all 47 species | |
AT1G63430 | No alias | Leucine-rich repeat protein kinase family protein | 0.06 | OrthoFinder output from all 47 species | |
AT5G58540 | No alias | Protein kinase superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
Als_g01081 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.29G068500.1 | Ceric.29G068500 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g02791 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g15786 | MRH1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01019778001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01021228001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01024683001 | No alias | Protein MALE DISCOVERER 2 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01024684001 | MRH1 | Protein modification.phosphorylation.TKL kinase... | 0.05 | OrthoFinder output from all 47 species | |
LOC_Os01g10900.1 | MRH1, LOC_Os01g10900 | protein kinase (LRR-VI-2) | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os04g58700.1 | LOC_Os04g58700 | protein kinase (LRR-VI-2) | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os05g28520.1 | LOC_Os05g28520 | protein kinase (LRR-VI-2) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os05g48660.1 | MRH1, LOC_Os05g48660 | protein kinase (LRR-VI-2) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os07g49240.1 | MRH1, LOC_Os07g49240 | protein kinase (LRR-VI-2) | 0.06 | OrthoFinder output from all 47 species | |
LOC_Os12g01510.1 | MRH1, LOC_Os12g01510 | protein kinase (LRR-VI-2) | 0.04 | OrthoFinder output from all 47 species | |
Len_g14270 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
Msp_g26146 | MRH1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g06454 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
Smo86219 | MRH1 | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e001334_P001 | MRH1, Zm00001e001334 | protein kinase (LRR-VI-2) | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e032409_P001 | MRH1, Zm00001e032409 | protein kinase (LRR-VI-2) | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000159 | protein phosphatase type 2A complex | IEP | HCCA |
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
MF | GO:0004674 | protein serine/threonine kinase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005524 | ATP binding | IEP | HCCA |
CC | GO:0005634 | nucleus | IEP | HCCA |
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
CC | GO:0008287 | protein serine/threonine phosphatase complex | IEP | HCCA |
BP | GO:0009719 | response to endogenous stimulus | IEP | HCCA |
BP | GO:0009725 | response to hormone | IEP | HCCA |
BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
BP | GO:0010033 | response to organic substance | IEP | HCCA |
BP | GO:0010035 | response to inorganic substance | IEP | HCCA |
BP | GO:0010038 | response to metal ion | IEP | HCCA |
BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
MF | GO:0016755 | aminoacyltransferase activity | IEP | HCCA |
MF | GO:0016756 | glutathione gamma-glutamylcysteinyltransferase activity | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
MF | GO:0019208 | phosphatase regulator activity | IEP | HCCA |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0019748 | secondary metabolic process | IEP | HCCA |
MF | GO:0019888 | protein phosphatase regulator activity | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
BP | GO:0042221 | response to chemical | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
MF | GO:0043168 | anion binding | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
BP | GO:0044550 | secondary metabolite biosynthetic process | IEP | HCCA |
BP | GO:0046937 | phytochelatin metabolic process | IEP | HCCA |
BP | GO:0046938 | phytochelatin biosynthetic process | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0050896 | response to stimulus | IEP | HCCA |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
CC | GO:1903293 | phosphatase complex | IEP | HCCA |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No external refs found! |