Aliases : Solyc07g053615
Description : co-chaperone (Hsp40)
Gene families : OG0000319 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000319_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT2G20560 | No alias | DNAJ heat shock family protein | 0.08 | OrthoFinder output from all 47 species | |
Adi_g056581 | No alias | co-chaperone *(Hsp40) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g085880 | No alias | co-chaperone *(Hsp40) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000692.39 | No alias | DnaJ protein ERDJ3A OS=Oryza sativa subsp. japonica | 0.01 | OrthoFinder output from all 47 species | |
Cre01.g019950 | No alias | DnaJ protein ERDJ3B OS=Oryza sativa subsp. japonica | 0.03 | OrthoFinder output from all 47 species | |
Cre10.g420100 | No alias | DnaJ protein ERDJ3B OS=Oryza sativa subsp. japonica | 0.05 | OrthoFinder output from all 47 species | |
Dcu_g43899 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g08284 | No alias | co-chaperone *(Hsp40) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g29119 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01008076001 | No alias | DnaJ protein homolog 1 (Fragment) OS=Allium porrum | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01021112001 | No alias | DnaJ protein ERDJ3B OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
Gb_01703 | No alias | co-chaperone (Hsp40) | 0.03 | OrthoFinder output from all 47 species | |
Gb_04555 | No alias | co-chaperone (Hsp40) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os05g48810.1 | LOC_Os05g48810 | co-chaperone (Hsp40) | 0.02 | OrthoFinder output from all 47 species | |
Mp3g10560.1 | No alias | co-chaperone (Hsp40) | 0.04 | OrthoFinder output from all 47 species | |
Nbi_g11927 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g17606 | No alias | co-chaperone *(Hsp40) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Spa_g01117 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e025301_P001 | Zm00001e025301 | co-chaperone (Hsp40) | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e026521_P002 | Zm00001e026521 | co-chaperone (Hsp40) | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e032418_P001 | Zm00001e032418 | co-chaperone (Hsp40) | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
MF | GO:0008199 | ferric iron binding | IEP | HCCA |
BP | GO:0016226 | iron-sulfur cluster assembly | IEP | HCCA |
MF | GO:0016853 | isomerase activity | IEP | HCCA |
MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
BP | GO:0022607 | cellular component assembly | IEP | HCCA |
BP | GO:0031163 | metallo-sulfur cluster assembly | IEP | HCCA |
No external refs found! |