Aliases : LOC_Os11g32890
Description : no hits & (original description: none)
Gene families : OG0004991 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004991_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os11g32890.1 | |
Cluster | HCCA: Cluster_161 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G07330 | No alias | unknown protein; FUNCTIONS IN: molecular_function... | 0.17 | OrthoFinder output from all 47 species | |
Aop_g68790 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Azfi_s0063.g035316 | No alias | not classified & original description: CDS=230-799 | 0.08 | OrthoFinder output from all 47 species | |
Ceric.30G066900.1 | Ceric.30G066900 | not classified & original description: pacid=50609357... | 0.1 | OrthoFinder output from all 47 species | |
GSVIVT01008665001 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
Gb_31790 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Gb_38754 | No alias | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species | |
MA_91457g0010 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
Mp2g06940.1 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
Nbi_g15245 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g09848 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g14235 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g17691 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ore_g44303 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0044.g012974 | No alias | not classified & original description: CDS=16-735 | 0.02 | OrthoFinder output from all 47 species | |
Solyc03g118050.3.1 | Solyc03g118050 | no hits & (original description: none) | 0.15 | OrthoFinder output from all 47 species | |
Solyc03g118060.3.1 | Solyc03g118060 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e011166_P002 | Zm00001e011166 | no hits & (original description: none) | 0.26 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0001101 | response to acid chemical | IEP | HCCA |
BP | GO:0003006 | developmental process involved in reproduction | IEP | HCCA |
BP | GO:0007275 | multicellular organism development | IEP | HCCA |
BP | GO:0009415 | response to water | IEP | HCCA |
BP | GO:0009628 | response to abiotic stimulus | IEP | HCCA |
BP | GO:0009790 | embryo development | IEP | HCCA |
BP | GO:0009793 | embryo development ending in seed dormancy | IEP | HCCA |
BP | GO:0010035 | response to inorganic substance | IEP | HCCA |
BP | GO:0022414 | reproductive process | IEP | HCCA |
BP | GO:0032501 | multicellular organismal process | IEP | HCCA |
BP | GO:0032502 | developmental process | IEP | HCCA |
BP | GO:0042221 | response to chemical | IEP | HCCA |
BP | GO:0048856 | anatomical structure development | IEP | HCCA |
BP | GO:0050896 | response to stimulus | IEP | HCCA |
BP | GO:1901700 | response to oxygen-containing compound | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |