Aliases : BTAF1, RGD3, CHA16, ATBTAF1, CHR16, LOC_Os02g06592
Description : chromatin remodeling factor (Mot1). TATA box-binding protein-associated factor (MOT1)
Gene families : OG0004296 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004296_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00002p00169400 | BTAF1, RGD3,... | RNA biosynthesis.RNA polymerase II-dependent... | 0.03 | OrthoFinder output from all 47 species | |
AT3G54280 | BTAF1, RGD3,... | DNA binding;ATP binding;nucleic acid... | 0.03 | OrthoFinder output from all 47 species | |
Als_g16472 | BTAF1, RGD3,... | TATA box-binding protein-associated factor *(MOT1) &... | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene60693.t2 | BTAF1, RGD3,... | TATA box-binding protein-associated factor *(MOT1) &... | 0.01 | OrthoFinder output from all 47 species | |
Dcu_g03219 | BTAF1, RGD3,... | TATA box-binding protein-associated factor *(MOT1) &... | 0.02 | OrthoFinder output from all 47 species | |
Dde_g14787 | BTAF1, RGD3,... | TATA box-binding protein-associated factor *(MOT1) &... | 0.02 | OrthoFinder output from all 47 species | |
MA_79681g0010 | BTAF1, RGD3,... | chromatin remodeling factor (Mot1). TATA box-binding... | 0.02 | OrthoFinder output from all 47 species | |
Pir_g09833 | BTAF1, RGD3,... | TATA box-binding protein-associated factor *(MOT1) &... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g29302 | No alias | TATA box-binding protein-associated factor *(MOT1) &... | 0.04 | OrthoFinder output from all 47 species | |
Solyc08g074510.1.1 | BTAF1, RGD3,... | TATA-binding protein-associated factor BTAF1... | 0.03 | OrthoFinder output from all 47 species | |
Solyc08g074520.2.1 | BTAF1, RGD3,... | TATA-binding protein-associated factor BTAF1... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e032564_P001 | BTAF1, RGD3,... | chromatin remodeling factor (Mot1). TATA box-binding... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | HCCA |
MF | GO:0005216 | monoatomic ion channel activity | IEP | HCCA |
MF | GO:0005543 | phospholipid binding | IEP | HCCA |
CC | GO:0005634 | nucleus | IEP | HCCA |
BP | GO:0006325 | chromatin organization | IEP | HCCA |
BP | GO:0006338 | chromatin remodeling | IEP | HCCA |
MF | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | IEP | HCCA |
MF | GO:0008289 | lipid binding | IEP | HCCA |
BP | GO:0016311 | dephosphorylation | IEP | HCCA |
BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
MF | GO:0016791 | phosphatase activity | IEP | HCCA |
MF | GO:0035091 | phosphatidylinositol binding | IEP | HCCA |
MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
No external refs found! |