Description : Pentatricopeptide repeat-containing protein At1g60770 OS=Arabidopsis thaliana (sp|o22714|ppr86_arath : 281.0)
Gene families : OG0000613 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000613_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00024p00251490 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At1g02150... | 0.05 | OrthoFinder output from all 47 species | |
AMTR_s00135p00094680 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At5g27460... | 0.02 | OrthoFinder output from all 47 species | |
Adi_g016255 | No alias | RNA editing factor *(POCO) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aev_g30824 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g33654 | No alias | RNA editing factor *(POCO) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aop_g05759 | PPR596 | RNA editing factor *(POCO) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Azfi_s0492.g073535 | No alias | not classified & original description: CDS=381-2006 | 0.03 | OrthoFinder output from all 47 species | |
Dde_g24432 | No alias | RNA editing factor *(POCO) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01018303001 | No alias | Pentatricopeptide repeat-containing protein At1g02150... | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01020533001 | No alias | Pentatricopeptide repeat-containing protein At2g20710,... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01031246001 | No alias | Pentatricopeptide repeat-containing protein At4g01990,... | 0.04 | OrthoFinder output from all 47 species | |
Gb_09452 | No alias | Pentatricopeptide repeat-containing protein At1g60770... | 0.05 | OrthoFinder output from all 47 species | |
Gb_14576 | No alias | Pentatricopeptide repeat-containing protein At1g60770... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os02g55310.1 | LOC_Os02g55310 | Pentatricopeptide repeat-containing protein At5g27460... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os04g46010.1 | LOC_Os04g46010 | Pentatricopeptide repeat-containing protein At1g02150... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os10g35730.1 | LOC_Os10g35730 | Pentatricopeptide repeat-containing protein At4g02820,... | 0.02 | OrthoFinder output from all 47 species | |
Len_g15360 | PPR596 | RNA editing factor *(POCO) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
MA_10435629g0010 | No alias | Pentatricopeptide repeat-containing protein At1g60770... | 0.03 | OrthoFinder output from all 47 species | |
MA_128872g0020 | No alias | Pentatricopeptide repeat-containing protein At1g02150... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g31351 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g02315 | No alias | RNA editing factor *(POCO) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Solyc01g079320.4.1 | Solyc01g079320 | Pentatricopeptide repeat-containing protein At1g02370,... | 0.03 | OrthoFinder output from all 47 species | |
Solyc01g089870.3.1 | Solyc01g089870 | Pentatricopeptide repeat-containing protein At1g02150... | 0.05 | OrthoFinder output from all 47 species | |
Solyc07g054090.3.1 | Solyc07g054090 | Pentatricopeptide repeat-containing protein At2g20710,... | 0.02 | OrthoFinder output from all 47 species | |
Tin_g14511 | No alias | RNA ediTing factor *(POCO) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g37476 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e007372_P001 | Zm00001e007372 | Pentatricopeptide repeat-containing protein At1g02150... | 0.05 | OrthoFinder output from all 47 species | |
Zm00001e012594_P001 | Zm00001e012594 | Pentatricopeptide repeat-containing protein At4g21705,... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e039746_P002 | Zm00001e039746 | Pentatricopeptide repeat-containing protein At4g02820,... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004425 | indole-3-glycerol-phosphate synthase activity | IEP | HCCA |
MF | GO:0016829 | lyase activity | IEP | HCCA |
MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
No external refs found! |