Aliases : Zm00001e017215
Description : no hits & (original description: none)
Gene families : OG0008441 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0008441_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Zm00001e017215_P001 | |
| Cluster | HCCA: Cluster_72 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aspi01Gene43838.t1 | Aspi01Gene43838 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene43840.t1 | Aspi01Gene43840 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g19227 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g44200 | No alias | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
| Dcu_g44736 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dde_g47815 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01023245001 | No alias | No description available | 0.06 | OrthoFinder output from all 47 species | |
| LOC_Os03g52390.1 | LOC_Os03g52390 | no hits & (original description: none) | 0.09 | OrthoFinder output from all 47 species | |
| Len_g35314 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_10433500g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_3284g0010 | No alias | no hits & (original description: none) | 0.08 | OrthoFinder output from all 47 species | |
| MA_7906475g0010 | No alias | no hits & (original description: none) | 0.07 | OrthoFinder output from all 47 species | |
| MA_929585g0010 | No alias | no hits & (original description: none) | 0.07 | OrthoFinder output from all 47 species | |
| MA_941735g0010 | No alias | no hits & (original description: none) | 0.07 | OrthoFinder output from all 47 species | |
| Ppi_g47362 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Solyc07g054720.2.1 | Solyc07g054720 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004867 | serine-type endopeptidase inhibitor activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004180 | carboxypeptidase activity | IEP | HCCA |
| MF | GO:0004185 | serine-type carboxypeptidase activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| CC | GO:0005576 | extracellular region | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0006952 | defense response | IEP | HCCA |
| MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | HCCA |
| MF | GO:0008238 | exopeptidase activity | IEP | HCCA |
| BP | GO:0009605 | response to external stimulus | IEP | HCCA |
| BP | GO:0009607 | response to biotic stimulus | IEP | HCCA |
| BP | GO:0009617 | response to bacterium | IEP | HCCA |
| BP | GO:0009620 | response to fungus | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | HCCA |
| MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016757 | glycosyltransferase activity | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| BP | GO:0042742 | defense response to bacterium | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0043207 | response to external biotic stimulus | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044419 | biological process involved in interspecies interaction between organisms | IEP | HCCA |
| BP | GO:0050832 | defense response to fungus | IEP | HCCA |
| MF | GO:0051213 | dioxygenase activity | IEP | HCCA |
| BP | GO:0051707 | response to other organism | IEP | HCCA |
| MF | GO:0070008 | serine-type exopeptidase activity | IEP | HCCA |
| BP | GO:0098542 | defense response to other organism | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR003465 | Prot_inh_I20 | 31 | 74 |
| No external refs found! |