Description : Pollen allergen Che a 1 OS=Chenopodium album (sp|q8lgr0|che1_cheal : 108.0)
Gene families : OG0002758 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002758_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00061p00032820 | evm_27.TU.AmTr_v1... | Pollen-specific protein C13 OS=Zea mays | 0.02 | OrthoFinder output from all 47 species | |
AT1G78040 | No alias | Pollen Ole e 1 allergen and extensin family protein | 0.05 | OrthoFinder output from all 47 species | |
AT4G08685 | SAH7 | Pollen Ole e 1 allergen and extensin family protein | 0.05 | OrthoFinder output from all 47 species | |
AT4G18596 | No alias | Pollen Ole e 1 allergen and extensin family protein | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene30548.t1 | Aspi01Gene30548 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g07191 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dde_g11548 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os04g32680.1 | SAH7, LOC_Os04g32680 | Pollen-specific protein C13 OS=Zea mays... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os06g36240.1 | LOC_Os06g36240 | Pollen allergen Phl p 11 OS=Phleum pratense... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os07g40100.1 | LOC_Os07g40100 | Pollen-specific protein C13 OS=Zea mays... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os09g39950.1 | LOC_Os09g39950 | Pollen-specific protein C13 OS=Zea mays... | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os10g22590.1 | SAH7, LOC_Os10g22590 | Pollen-specific protein C13 OS=Zea mays... | 0.03 | OrthoFinder output from all 47 species | |
MA_568538g0010 | No alias | Olee1-like protein OS=Betula pendula... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e002785_P001 | SAH7, Zm00001e002785 | Pollen-specific protein C13 OS=Zea mays... | 0.05 | OrthoFinder output from all 47 species | |
Zm00001e008300_P002 | SAH7, Zm00001e008300 | Pollen-specific protein C13 OS=Zea mays... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e027162_P001 | Zm00001e027162 | Pollen allergen Phl p 11 OS=Phleum pratense... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
MF | GO:0016853 | isomerase activity | IEP | HCCA |
MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |