Gb_31255


Description : Dynein-1-beta heavy chain, flagellar inner arm I1 complex OS=Chlamydomonas reinhardtii (sp|q9mbf8|dyh1b_chlre : 145.0)


Gene families : OG0000220 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000220_tree

Sequence : coding (download), protein (download)


Attention: This gene has low abundance.


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood HRR: Gb_31255

Target Alias Description ECC score Gene Family Method Actions
Cpa|evm.model.tig00000042.101 No alias Dynein beta chain, flagellar outer arm OS=Chlamydomonas... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000056.27 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000076.78 RBP-DR1, AtRBP-DR1 Cytoskeleton.microtubular network.Dynein... 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000169.15 No alias Dynein-1-beta heavy chain, flagellar inner arm I1... 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000194.61 No alias Dynein-1-alpha heavy chain, flagellar inner arm I1... 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000194.62 No alias Dynein-1-alpha heavy chain, flagellar inner arm I1... 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000194.63 No alias Cytoskeleton.microtubular network.Dynein... 0.04 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000404.39 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000404.40 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00001206.27 No alias Dynein-1-alpha heavy chain, flagellar inner arm I1... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020684.47 ACBP4 Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00021017.28 No alias Dynein gamma chain, flagellar outer arm OS=Chlamydomonas... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00022075.30 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00022075.31 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species

Type GO Term Name Evidence Source

No GO annotation available for this sequence

Type GO Term Name Evidence Source
MF GO:0005524 ATP binding IEP HCCA
MF GO:0017076 purine nucleotide binding IEP HCCA
MF GO:0030554 adenyl nucleotide binding IEP HCCA
MF GO:0032553 ribonucleotide binding IEP HCCA
MF GO:0032555 purine ribonucleotide binding IEP HCCA
MF GO:0032559 adenyl ribonucleotide binding IEP HCCA
MF GO:0035639 purine ribonucleoside triphosphate binding IEP HCCA
MF GO:0097367 carbohydrate derivative binding IEP HCCA

No InterPro domains available for this sequence

No external refs found!