No description available
Gene families : OG0006842 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0006842_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00000114.69 | No alias | No description available | 0.07 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000342.70 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000342.79 | No alias | No description available | 0.23 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000443.11 | No alias | No description available | 0.12 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000444.41 | No alias | No description available | 0.11 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000507.1 | No alias | No description available | 0.2 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000889.28 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020608.10 | No alias | No description available | 0.12 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020693.48 | No alias | No description available | 0.06 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020725.22 | No alias | No description available | 0.23 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020851.24 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020939.5 | No alias | No description available | 0.13 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020941.2 | No alias | No description available | 0.26 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020951.17 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021036.77 | No alias | No description available | 0.11 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021108.74 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021137.34 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021589.47 | No alias | No description available | 0.15 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021762.8 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
No external refs found! |