No description available
Gene families : OG0010044 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0010044_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00000057.70 | No alias | No description available | 0.07 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000057.71 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000767.18 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00001269.2 | No alias | No description available | 0.11 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020562.14 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020878.9 | No alias | No description available | 0.1 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021014.14 | No alias | No description available | 0.12 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021494.5 | No alias | No description available | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
No external refs found! |