Aliases : ATB2
Description : EC_1.1 oxidoreductase acting on CH-OH group of donor & original description: none
Gene families : OG0000099 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000099_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g106260 | ATB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aev_g07425 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
Ala_g09969 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g22367 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g28365 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g28462 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g32670 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Ala_g39095 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g47229 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Aob_g08787 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Aob_g16717 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Aob_g28497 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene11855.t1 | ATB2, Aspi01Gene11855 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Dac_g45213 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
Dde_g14051 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dde_g24272 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Dde_g40412 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.06 | OrthoFinder output from all 47 species | |
Gb_29296 | ATB2 | Probable aldo-keto reductase 2 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os01g43090.1 | LOC_Os01g43090 | Probable aldo-keto reductase 1 OS=Glycine max... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os04g26870.1 | LOC_Os04g26870 | Probable aldo-keto reductase 1 OS=Oryza sativa subsp.... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os04g26910.1 | ATB2, LOC_Os04g26910 | Probable aldo-keto reductase 2 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g07677 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
MA_10426629g0010 | No alias | Probable aldo-keto reductase 2 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
MA_10428240g0010 | ATB2 | Probable aldo-keto reductase 2 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
MA_42384g0010 | No alias | Probable aldo-keto reductase 1 OS=Glycine max... | 0.02 | OrthoFinder output from all 47 species | |
MA_48532g0010 | ATB2 | IN2-2 protein OS=Zea mays (sp|p49249|in22_maize : 229.0) | 0.02 | OrthoFinder output from all 47 species | |
Mp6g14200.1 | ATB2 | Probable aldo-keto reductase 2 OS=Oryza sativa subsp.... | 0.02 | OrthoFinder output from all 47 species | |
Msp_g34518 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g17305 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g30107 | ATB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g30575 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g41681 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g58766 | ATB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g01330 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g22457 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
Sam_g28920 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g28921 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species | |
Sam_g33523 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species | |
Solyc01g097390.4.1 | Solyc01g097390 | Perakine reductase OS=Rauvolfia serpentina... | 0.02 | OrthoFinder output from all 47 species | |
Spa_g24459 | ATB2 | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0008270 | zinc ion binding | IEP | HCCA |
MF | GO:0008519 | ammonium transmembrane transporter activity | IEP | HCCA |
MF | GO:0015267 | channel activity | IEP | HCCA |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
MF | GO:0043169 | cation binding | IEP | HCCA |
MF | GO:0046872 | metal ion binding | IEP | HCCA |
MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
BP | GO:0072488 | ammonium transmembrane transport | IEP | HCCA |
BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR023210 | NADP_OxRdtase_dom | 49 | 329 |
No external refs found! |