Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Ala_g17504 | OTP81 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ala_g31168 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ala_g35743 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g04279 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aop_g70432 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g05274 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
MA_10430171g0010 | No alias | Putative pentatricopeptide repeat-containing protein... | 0.04 | OrthoFinder output from all 47 species | |
MA_111990g0010 | REME1 | Pentatricopeptide repeat-containing protein At2g13600... | 0.03 | OrthoFinder output from all 47 species | |
MA_117650g0010 | CRR22 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.04 | OrthoFinder output from all 47 species | |
MA_179801g0020 | EMB2261 | Pentatricopeptide repeat-containing protein At4g02750... | 0.04 | OrthoFinder output from all 47 species | |
MA_41676g0020 | No alias | Pentatricopeptide repeat-containing protein At3g24000,... | 0.03 | OrthoFinder output from all 47 species | |
Msp_g11341 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Pir_g57068 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pir_g57463 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g60415 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pir_g63846 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g18941 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Smo76175 | No alias | Pentatricopeptide repeat-containing protein At4g13650... | 0.04 | OrthoFinder output from all 47 species | |
Tin_g35237 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Tin_g44639 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005384 | manganese ion transmembrane transporter activity | IEP | HCCA |
BP | GO:0006873 | cellular monoatomic ion homeostasis | IEP | HCCA |
BP | GO:0006875 | cellular metal ion homeostasis | IEP | HCCA |
MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | HCCA |
BP | GO:0019725 | cellular homeostasis | IEP | HCCA |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
BP | GO:0030003 | cellular monoatomic cation homeostasis | IEP | HCCA |
BP | GO:0030026 | cellular manganese ion homeostasis | IEP | HCCA |
BP | GO:0042592 | homeostatic process | IEP | HCCA |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | HCCA |
BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | HCCA |
BP | GO:0048878 | chemical homeostasis | IEP | HCCA |
BP | GO:0050801 | monoatomic ion homeostasis | IEP | HCCA |
BP | GO:0055065 | metal ion homeostasis | IEP | HCCA |
BP | GO:0055071 | manganese ion homeostasis | IEP | HCCA |
BP | GO:0055076 | transition metal ion homeostasis | IEP | HCCA |
BP | GO:0055080 | monoatomic cation homeostasis | IEP | HCCA |
BP | GO:0055082 | cellular chemical homeostasis | IEP | HCCA |
BP | GO:0098771 | inorganic ion homeostasis | IEP | HCCA |
No external refs found! |