Description : not classified & original description: none
Gene families : OG0008542 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0008542_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT3G45050 | No alias | unknown protein; FUNCTIONS IN: molecular_function... | 0.04 | OrthoFinder output from all 47 species | |
Aev_g41701 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g10334 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g15617 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cba_g10140 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g33235 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dde_g35338 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os06g51470.1 | LOC_Os06g51470 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g18090 | No alias | not classified & original description: none | 0.1 | OrthoFinder output from all 47 species | |
Msp_g26222 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g04956 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Pnu_g01543 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g57128 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Solyc04g007410.4.1 | Solyc04g007410 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
MF | GO:0004392 | heme oxygenase (decyclizing) activity | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006066 | alcohol metabolic process | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006729 | tetrahydrobiopterin biosynthetic process | IEP | HCCA |
BP | GO:0006778 | porphyrin-containing compound metabolic process | IEP | HCCA |
BP | GO:0006788 | heme oxidation | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
MF | GO:0008124 | 4-alpha-hydroxytetrahydrobiopterin dehydratase activity | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0016712 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen | IEP | HCCA |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
BP | GO:0019751 | polyol metabolic process | IEP | HCCA |
BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
BP | GO:0034311 | diol metabolic process | IEP | HCCA |
BP | GO:0034312 | diol biosynthetic process | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0042168 | heme metabolic process | IEP | HCCA |
BP | GO:0042440 | pigment metabolic process | IEP | HCCA |
BP | GO:0042558 | pteridine-containing compound metabolic process | IEP | HCCA |
BP | GO:0042559 | pteridine-containing compound biosynthetic process | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:0046146 | tetrahydrobiopterin metabolic process | IEP | HCCA |
BP | GO:0046165 | alcohol biosynthetic process | IEP | HCCA |
BP | GO:0046173 | polyol biosynthetic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
MF | GO:0051287 | NAD binding | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | HCCA |
BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |