Description : not classified & original description: none
Gene families : OG0007065 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0007065_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cba_g65687 | |
Cluster | HCCA: Cluster_197 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Als_g54725 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aob_g16309 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cba_g25744 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Cba_g25816 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Cba_g50057 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Cba_g66617 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g05983 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dac_g41463 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dac_g43826 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Dcu_g48733 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g24669 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g48407 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g54753 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003746 | translation elongation factor activity | IEP | HCCA |
CC | GO:0005783 | endoplasmic reticulum | IEP | HCCA |
BP | GO:0006414 | translational elongation | IEP | HCCA |
BP | GO:0006457 | protein folding | IEP | HCCA |
MF | GO:0008113 | peptide-methionine (S)-S-oxide reductase activity | IEP | HCCA |
MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | HCCA |
MF | GO:0016846 | carbon-sulfur lyase activity | IEP | HCCA |
MF | GO:0050661 | NADP binding | IEP | HCCA |
MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |