Description : not classified & original description: none
Gene families : OG0000321 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000321_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Cba_g53594 | |
| Cluster | HCCA: Cluster_19 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ala_g19104 | ZOU, RGE1 | bHLH-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g12087 | No alias | bHLH-type transcription factor & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aob_g17061 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g11381 | No alias | bHLH-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g11382 | No alias | bHLH-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g15968 | No alias | bHLH-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.07G032900.1 | Ceric.07G032900 | bHLH-type transcription factor & original description:... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.31G055400.1 | Ceric.31G055400 | bHLH-type transcription factor & original description:... | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g29939 | No alias | bHLH-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g33322 | No alias | bHLH-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g10322 | No alias | bHLH-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g18505 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g10488 | No alias | bHLH-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g38044 | No alias | bHLH-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g17853 | ZOU, RGE1 | bHLH-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g53612 | BIM2 | bHLH-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g42522 | EGL1, EGL3, ATMYC-2 | bHLH-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| MF | GO:0009055 | electron transfer activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0030246 | carbohydrate binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |