(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 1.62 | - | - | 2.24 | - | - | - | - | |
2.64 | 1.98 | - | - | 2.34 | - | - | - | - | |
- | - | 2.52 | - | 2.77 | - | - | - | - | |
- | - | 6.26 | - | 4.51 | - | - | - | - | |
- | 2.81 | 2.89 | - | 3.34 | - | - | - | - | |
- | 4.6 | 4.64 | - | 5.85 | - | - | - | - | |
- | - | 2.24 | - | 3.89 | - | - | - | - | |
- | - | 1.8 | - | 0.02 | - | - | - | - | |
- | 6.11 | 4.93 | - | 6.12 | - | - | - | - | |
- | 19.44 | 20.99 | - | 17.97 | - | - | - | - | |
- | 4.55 | 2.73 | - | 3.38 | - | - | - | - | |
- | 2.13 | 1.49 | - | 1.71 | - | - | - | - | |
- | 6.51 | 4.64 | - | 5.49 | - | - | - | - | |
- | 2.71 | 2.17 | - | 4.09 | - | - | - | - | |
- | 2.25 | 1.98 | - | 1.25 | - | - | - | - | |
5.75 | 9.61 | 2.82 | - | 3.79 | - | - | - | - | |
- | - | 6.27 | - | 14.18 | - | - | - | - | |
- | - | 1.93 | - | 1.67 | - | - | - | - | |
- | - | 12.63 | 8.51 | 3.86 | 4.76 | 9.44 | 7.94 | 19.14 | |
- | - | 1.64 | 7.26 | 3.18 | 4.33 | 7.72 | 3.56 | - | |
Zm00001e034440_P003 (Zm00001e034440) | - | - | 14.69 | 16.99 | 9.17 | 12.39 | 16.11 | 9.32 | 2.03 |
6.21 | - | - | - | 5.44 | - | - | - | 0.29 | |
MA_10429245g0010 (EMB88) | - | - | - | 3.84 | 5.15 | 4.47 | - | - | - |
- | - | - | 0.08 | 0.55 | 0.56 | - | - | - | |
LOC_Os09g29790.1 (LOC_Os09g29790) | - | - | 11.32 | 7.1 | 4.22 | 2.97 | 10.87 | 2.61 | 4.53 |
- | - | 15.19 | 12.13 | 8.5 | 18.56 | - | - | - | |
Solyc04g082320.3.1 (Solyc04g082320) | - | - | 12.25 | 5.27 | 2.96 | 5.76 | 9.85 | 7.91 | 15.06 |
- | - | - | 28.83 | - | - | - | 23.49 | - | |
- | - | 5.78 | - | 7.32 | - | - | - | - | |
AMTR_s00006p00259530 (evm_27.TU.AmTr_v1.0_scaffold00006.218) | - | - | 5.13 | 16.81 | 12.58 | - | 14.63 | - | 1.82 |
- | 4.0 | 2.38 | - | 4.63 | - | - | - | - | |
- | 11.77 | 5.42 | - | 13.33 | - | - | - | - | |
- | 2.69 | 3.61 | - | 3.76 | - | - | - | - | |
- | 9.91 | 9.92 | - | 12.4 | - | - | - | - | |
- | 6.7 | 6.57 | - | 6.43 | - | - | - | - | |
Aspi01Gene08201.t1 (Aspi01Gene08201) | - | - | 2.66 | - | 3.66 | - | - | - | - |
Ceric.1Z004000.1 (Ceric.1Z004000) | - | - | 3.73 | - | 5.79 | - | - | - | - |
4.7 | - | 2.66 | - | 10.93 | - | - | - | - | |
- | - | 4.23 | - | 2.81 | - | - | - | - | |
- | 2.49 | 1.84 | - | 2.77 | - | - | - | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)