Comparative Heatmap for OG0020802

(Values are normalized against highest expression of the row, show raw values)

Gene
Spore
Rhizome
Root
Flower
Leaf
Stem
Female
Seeds
Male
- - 0.03 0.19 1.0 0.25 0.02 0.0 -
- - 0.01 0.08 1.0 0.02 0.24 0.0 -
- - 0.0 0.03 1.0 0.0 0.01 0.0 -
- - 0.13 0.38 0.19 1.0 0.0 0.0 -
- - 0.03 0.49 0.05 1.0 0.07 0.0 -
- - 0.05 1.0 0.05 0.33 0.26 0.0 -
- - - 0.0 1.0 0.0 - - -

Details

Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)