Comparative Heatmap for OG0020084

(Showing raw values, normalize by row)

Gene
Spore
Rhizome
Root
Flower
Leaf
Stem
Female
Seeds
Male
- - 24.54 0.0 0.0 0.01 0.0 0.14 0.02
- - 0.31 0.64 0.0 0.13 0.06 0.05 0.04
- - 2.04 0.02 0.0 0.18 0.13 0.07 0.13
- - 0.18 0.0 0.0 0.01 0.0 0.03 0.0
- - 0.3 0.03 0.02 0.05 0.0 0.01 1.59
- - 3.85 0.2 2.61 1.27 0.0 0.04 0.37
- - 0.0 0.13 0.13 2.78 0.0 0.03 0.03

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)