Comparative Heatmap for OG0017616

(Showing raw values, normalize by row)

Gene
Spore
Rhizome
Root
Flower
Leaf
Stem
Female
Seeds
Male
- - 2.47 2.34 0.18 1.69 - - -
- - 2.58 1.63 3.02 3.04 - - -
- - 0.79 2.14 3.5 1.25 - - -
- - 0.04 0.66 0.25 0.0 - - -
- - 0.0 0.0 0.04 0.04 - - -
- - 1.38 7.49 4.05 10.44 - - -
- - 0.0 0.03 0.0 0.0 - - -
- - 6.09 7.72 1.38 6.46 - - -
- - 7.8 5.88 1.27 6.01 - - -

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)