Comparative Heatmap for OG0015503

(Showing raw values, normalize by row)

Gene
Spore
Rhizome
Root
Flower
Leaf
Stem
Female
Seeds
Male
1.52 0.05 11.27 - 1.24 - - - -
0.83 0.04 8.7 - 0.83 - - - -
3.27 0.87 4.49 - 0.14 - - - -
3.81 3.76 0.34 - 0.0 - - - -
0.09 1.02 4.12 - 0.22 - - - -
3.03 0.35 1.03 - 0.39 - - - -
0.91 0.06 7.95 - 0.24 - - - -
0.25 0.58 7.56 - 0.0 - - - -
0.51 2.39 3.39 - 0.23 - - - -
0.0 0.0 10.69 - 0.0 - - - -
0.0 0.0 3.78 - 0.0 - - - -

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)