Comparative Heatmap for OG0014731

(Showing raw values, normalize by row)

Gene
Spore
Rhizome
Root
Flower
Leaf
Stem
Female
Seeds
Male
6.5 3.3 2.95 - 6.35 - - - -
1.24 2.39 2.66 - 4.52 - - - -
0.2 0.61 0.65 - 4.53 - - - -
3.62 1.54 3.66 - 9.31 - - - -
0.78 0.7 1.04 - 5.69 - - - -
3.07 2.17 1.63 - 4.51 - - - -
2.24 3.51 3.55 - 6.44 - - - -
0.22 0.79 0.5 - 4.34 - - - -
2.51 2.44 4.63 - 12.44 - - - -
0.55 1.4 0.57 - 4.09 - - - -
0.87 1.74 1.08 - 6.31 - - - -
1.96 2.2 4.14 - 4.33 - - - -

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)