Comparative Heatmap for OG0014101

(Showing raw values, normalize by row)

Gene
Spore
Rhizome
Root
Flower
Leaf
Stem
Female
Seeds
Male
0.27 1.26 0.92 - 2.58 - - - -
0.21 4.16 0.0 - 4.1 - - - -
0.13 7.31 2.69 - 5.91 - - - -
0.0 8.69 0.51 - 6.52 - - - -
0.73 2.85 1.77 - 7.72 - - - -
0.17 2.5 0.42 - 4.71 - - - -
0.23 2.99 0.31 - 2.49 - - - -
1.18 9.07 0.77 - 3.43 - - - -
0.14 3.45 0.2 - 1.04 - - - -
3.39 5.12 2.23 - 8.48 - - - -
0.0 3.22 0.0 - 1.94 - - - -
0.88 12.35 0.62 - 4.73 - - - -
0.12 2.53 0.46 - 4.69 - - - -

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)