(Values are normalized against highest expression of the row, show raw values)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
Nbi_g09289 (HIPP20) | - | 0.0 | 0.08 | - | 1.0 | - | - | - | - |
- | 0.0 | 0.0 | - | 1.0 | - | - | - | - | |
- | 0.02 | 0.05 | - | 1.0 | - | - | - | - | |
- | - | 1.0 | - | 0.0 | - | - | - | - | |
Pir_g58542 (HIPP20) | - | - | 0.0 | - | 1.0 | - | - | - | - |
- | 0.19 | 1.0 | - | 0.36 | - | - | - | - | |
- | 0.14 | 1.0 | - | 0.35 | - | - | - | - | |
- | 0.05 | 1.0 | - | 0.61 | - | - | - | - | |
- | 0.04 | 0.01 | - | 1.0 | - | - | - | - | |
- | 0.01 | 0.02 | - | 1.0 | - | - | - | - | |
Dac_g06984 (HIPP20) | - | - | 0.04 | - | 1.0 | - | - | - | - |
Ppi_g11876 (HIPP20) | - | 1.0 | 0.05 | - | 0.64 | - | - | - | - |
Ppi_g18370 (HIPP21) | - | 0.01 | 0.0 | - | 1.0 | - | - | - | - |
Spa_g02972 (HIPP20) | - | 0.04 | 0.06 | - | 1.0 | - | - | - | - |
Aspi01Gene01952.t1 (Aspi01Gene01952) | - | - | 1.0 | - | 0.72 | - | - | - | - |
Ceric.37G049900.1 (Ceric.37G049900) | - | - | 0.46 | - | 1.0 | - | - | - | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)