(Values are normalized against highest expression of the row, show raw values)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 1.0 | 0.51 | - | 0.64 | - | - | - | - | |
- | 0.43 | 0.41 | - | 1.0 | - | - | - | - | |
- | 1.0 | 0.34 | - | 0.59 | - | - | - | - | |
- | 0.6 | 0.42 | - | 1.0 | - | - | - | - | |
- | - | 1.0 | - | 0.23 | - | - | - | - | |
- | - | 0.41 | 0.24 | 0.01 | 0.12 | 1.0 | 0.19 | 0.32 | |
Zm00001e025423_P001 (Zm00001e025423) | - | - | 0.77 | 1.0 | 0.56 | 0.48 | 0.8 | 0.28 | 0.36 |
LOC_Os02g01180.1 (LOC_Os02g01180) | - | - | 0.5 | 0.48 | 0.43 | 0.24 | 1.0 | 0.16 | 0.08 |
Solyc08g042030.3.1 (Solyc08g042030) | - | - | 0.16 | 0.11 | 0.02 | 0.06 | 0.13 | 0.13 | 1.0 |
- | - | - | 1.0 | - | - | - | 0.4 | - | |
AMTR_s00121p00114320 (evm_27.TU.AmTr_v1.0_scaffold00121.24) | - | - | 0.25 | 1.0 | 0.41 | - | 0.76 | - | 0.43 |
Aspi01Gene49408.t1 (Aspi01Gene49408) | - | - | 0.62 | - | 1.0 | - | - | - | - |
Aspi01Gene49408.t2 (Aspi01Gene49408) | - | - | 0.03 | - | 1.0 | - | - | - | - |
Aspi01Gene49408.t3 (Aspi01Gene49408) | - | - | 0.0 | - | 1.0 | - | - | - | - |
Ceric.06G043700.1 (Ceric.06G043700) | - | - | 0.23 | - | 1.0 | - | - | - | - |
0.2 | - | 0.98 | - | 1.0 | - | - | - | - | |
- | - | 1.0 | - | 0.68 | - | - | - | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)