(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | - | 2.32 | - | 0.03 | - | - | - | - | |
Als_g34454 (NAXT1) | - | - | 3.41 | - | 0.0 | - | - | - | - |
- | - | 184.5 | 462.33 | 46.42 | 150.28 | 36.35 | 23.1 | 0.26 | |
- | - | 443.82 | 158.56 | 3.45 | 87.19 | 76.64 | 65.45 | 1.01 | |
Zm00001e019741_P001 (Zm00001e019741) | - | - | 0.37 | 13.67 | 14.38 | 0.35 | 18.4 | 6.33 | 0.04 |
LOC_Os01g55610.1 (LOC_Os01g55610) | - | - | 1.71 | 3.89 | 10.29 | 2.02 | 6.62 | 1.93 | 0.01 |
Solyc03g120560.3.1 (Solyc03g120560) | - | - | 24.67 | 19.93 | 9.2 | 31.52 | 42.99 | 88.19 | 6.71 |
Solyc03g120570.3.1 (Solyc03g120570) | - | - | 10.68 | 9.71 | 4.01 | 15.7 | 23.61 | 232.33 | 14.56 |
Solyc04g005070.3.1 (Solyc04g005070) | - | - | 14.82 | 75.0 | 42.66 | 56.24 | 106.26 | 243.67 | 2.82 |
Solyc05g005910.4.1 (Solyc05g005910) | - | - | 0.94 | 4.99 | 0.88 | 0.19 | 2.22 | 7.28 | 0.57 |
Solyc05g005920.4.1 (Solyc05g005920) | - | - | 48.41 | 55.55 | 12.13 | 8.95 | 13.21 | 49.53 | 3.62 |
Solyc05g005940.3.1 (Solyc05g005940) | - | - | 21.59 | 8.81 | 3.23 | 4.29 | 44.72 | 40.18 | 0.45 |
Solyc05g005950.3.1 (Solyc05g005950) | - | - | 21.4 | 73.0 | 48.77 | 57.86 | 119.59 | 164.85 | 2.69 |
Solyc05g005960.3.1 (Solyc05g005960) | - | - | 11.65 | 37.33 | 19.2 | 35.88 | 73.25 | 129.16 | 1.52 |
Solyc05g005970.3.1 (Solyc05g005970) | - | - | 0.86 | 11.32 | 1.23 | 1.39 | 2.75 | 5.72 | 0.85 |
Solyc05g005980.4.1 (Solyc05g005980) | - | - | 42.82 | 37.18 | 21.24 | 16.79 | 44.04 | 55.06 | 1.64 |
Solyc05g005990.3.1 (Solyc05g005990) | - | - | 10.73 | 19.02 | 10.14 | 10.57 | 18.39 | 27.01 | 2.41 |
Solyc05g006010.4.1 (Solyc05g006010) | - | - | 6.74 | 0.4 | 0.34 | 1.06 | 0.3 | 8.35 | 3.43 |
Solyc12g007220.3.1 (Solyc12g007220) | - | - | 0.01 | 0.11 | 0.0 | 0.04 | 0.02 | 0.04 | 0.01 |
Solyc12g044310.2.1 (Solyc12g044310) | - | - | 16.31 | 13.34 | 2.88 | 21.74 | 8.42 | 19.01 | 4.27 |
Solyc12g095810.2.1 (Solyc12g095810) | - | - | 1.87 | 1.6 | 0.56 | 2.31 | 3.73 | 8.02 | 4.92 |
- | - | - | 0.25 | - | - | - | 0.0 | - | |
- | - | - | 47.41 | - | - | - | 52.3 | - | |
- | - | - | 0.13 | - | - | - | 0.37 | - | |
AMTR_s00109p00101980 (evm_27.TU.AmTr_v1.0_scaffold00109.94) | - | - | 12.09 | 0.56 | 0.32 | - | 0.0 | - | 0.09 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)