(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 5.84 | - | - | 44.52 | - | - | - | - | |
- | - | 17.92 | - | 56.11 | - | - | - | - | |
- | - | 0.62 | - | 121.19 | - | - | - | - | |
- | 7.39 | 2.67 | - | 128.41 | - | - | - | - | |
- | 26.93 | 15.83 | - | 64.97 | - | - | - | - | |
- | - | 17.13 | - | 118.41 | - | - | - | - | |
- | 28.99 | 9.65 | - | 71.42 | - | - | - | - | |
- | 20.65 | 14.97 | - | 95.64 | - | - | - | - | |
- | 10.4 | 7.68 | - | 44.66 | - | - | - | - | |
- | 11.72 | 7.8 | - | 62.3 | - | - | - | - | |
- | 21.35 | 9.88 | - | 101.84 | - | - | - | - | |
- | 3.69 | 3.67 | - | 8.16 | - | - | - | - | |
21.74 | 23.78 | 17.1 | - | 54.06 | - | - | - | - | |
- | - | 6.21 | - | 49.1 | - | - | - | - | |
- | - | 10.56 | - | 42.2 | - | - | - | - | |
Zm00001e032440_P001 (Zm00001e032440) | - | - | 10.09 | 87.0 | 474.34 | 133.4 | 60.89 | 42.01 | 1.05 |
274.03 | - | - | - | 134.27 | - | - | - | 0.63 | |
- | - | - | 3.42 | 67.68 | 3.03 | - | - | - | |
- | - | - | 19.53 | 209.02 | 16.51 | - | - | - | |
LOC_Os05g49060.1 (LOC_Os05g49060) | - | - | 60.15 | 142.62 | 300.45 | 170.01 | 17.54 | 14.92 | 0.98 |
- | - | 76.11 | 162.19 | 185.88 | 198.63 | - | - | - | |
Solyc02g070800.2.1 (Solyc02g070800) | - | - | 7.09 | 79.46 | 754.38 | 20.55 | 268.44 | 292.77 | 8.41 |
- | - | - | 0.39 | - | - | - | 0.0 | - | |
- | - | - | 1.0 | - | - | - | 0.22 | - | |
- | - | 10.04 | - | 60.84 | - | - | - | - | |
AMTR_s00014p00241360 (evm_27.TU.AmTr_v1.0_scaffold00014.111) | - | - | 39.44 | 78.29 | 147.53 | - | 117.05 | - | 67.08 |
- | 28.9 | 13.39 | - | 91.03 | - | - | - | - | |
- | 54.86 | 39.61 | - | 48.11 | - | - | - | - | |
- | 17.56 | 12.39 | - | 152.1 | - | - | - | - | |
- | 8.18 | 9.33 | - | 46.11 | - | - | - | - | |
Aspi01Gene29528.t1 (Aspi01Gene29528) | - | - | 34.29 | - | 88.34 | - | - | - | - |
Ceric.18G071800.1 (Ceric.18G071800) | - | - | 65.91 | - | 145.88 | - | - | - | - |
1.36 | - | 15.86 | - | 13.17 | - | - | - | - | |
16.37 | - | 10.11 | - | 45.7 | - | - | - | - | |
- | - | 161.7 | - | 501.5 | - | - | - | - | |
- | 25.89 | 14.59 | - | 105.87 | - | - | - | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)