(Showing raw values, normalize by row)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 38.06 | - | - | 117.88 | - | - | - | - | |
13.37 | 14.83 | - | - | 12.01 | - | - | - | - | |
- | - | 34.16 | - | 28.84 | - | - | - | - | |
- | - | 18.11 | - | 40.69 | - | - | - | - | |
- | 113.48 | 61.86 | - | 59.11 | - | - | - | - | |
- | 14.22 | 21.84 | - | 17.68 | - | - | - | - | |
- | - | 70.06 | - | 101.07 | - | - | - | - | |
- | - | 12.76 | - | 0.0 | - | - | - | - | |
- | 34.72 | 20.45 | - | 34.18 | - | - | - | - | |
- | 53.26 | 33.79 | - | 22.75 | - | - | - | - | |
- | 34.08 | 16.3 | - | 20.31 | - | - | - | - | |
- | 28.54 | 28.71 | - | 21.11 | - | - | - | - | |
- | 42.34 | 52.15 | - | 72.33 | - | - | - | - | |
- | 13.56 | 16.53 | - | 7.04 | - | - | - | - | |
7.64 | 14.9 | 11.76 | - | 14.88 | - | - | - | - | |
7.19 | 16.24 | 13.82 | - | 12.82 | - | - | - | - | |
- | - | 11.14 | - | 10.71 | - | - | - | - | |
- | - | 1.83 | - | 2.09 | - | - | - | - | |
- | - | 38.7 | - | 21.12 | - | - | - | - | |
- | - | 3.15 | - | 0.04 | - | - | - | - | |
- | - | 147.68 | 96.28 | 5.07 | 24.38 | 33.09 | 112.43 | 230.21 | |
- | - | 31.67 | 77.72 | 35.2 | 68.14 | 63.36 | 94.99 | - | |
Zm00001e000386_P001 (Zm00001e000386) | - | - | 0.13 | 77.71 | 0.26 | 0.13 | 5.37 | 7.49 | 47.7 |
Zm00001e038977_P001 (Zm00001e038977) | - | - | 2.83 | 50.71 | 2.53 | 1.98 | 4.74 | 2.73 | 11.99 |
15.51 | - | - | - | 69.17 | - | - | - | 1.39 | |
- | - | - | 23.15 | 25.38 | 52.75 | - | - | - | |
LOC_Os03g05450.1 (LOC_Os03g05450) | - | - | 3.08 | 17.47 | 0.55 | 1.33 | 5.38 | 0.97 | 5.8 |
- | - | 33.8 | 24.15 | 13.61 | 37.61 | - | - | - | |
Solyc10g012400.3.1 (Solyc10g012400) | - | - | 45.66 | 34.0 | 2.8 | 6.93 | 9.0 | 19.81 | 6.31 |
- | - | - | 31.71 | - | - | - | 27.5 | - | |
- | - | 47.21 | - | 46.21 | - | - | - | - | |
AMTR_s00009p00222480 (evm_27.TU.AmTr_v1.0_scaffold00009.166) | - | - | 32.71 | 47.66 | 43.15 | - | 53.89 | - | 48.49 |
- | 101.66 | 42.43 | - | 69.04 | - | - | - | - | |
- | 31.93 | 21.81 | - | 61.33 | - | - | - | - | |
- | 39.0 | 45.36 | - | 70.81 | - | - | - | - | |
- | 75.96 | 84.71 | - | 57.04 | - | - | - | - | |
Aspi01Gene19317.t1 (Aspi01Gene19317) | - | - | 26.03 | - | 49.85 | - | - | - | - |
Ceric.21G069100.1 (Ceric.21G069100) | - | - | 44.87 | - | 79.74 | - | - | - | - |
16.15 | - | 72.17 | - | 33.83 | - | - | - | - | |
- | - | 20.3 | - | 13.01 | - | - | - | - | |
- | 2.88 | 4.55 | - | 5.24 | - | - | - | - | |
- | 3.66 | 4.79 | - | 5.16 | - | - | - | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)