(Values are normalized against highest expression of the row, show raw values)
Gene | Spore | Rhizome | Root | Flower | Leaf | Stem | Female | Seeds | Male |
---|---|---|---|---|---|---|---|---|---|
- | 0.84 | - | - | 1.0 | - | - | - | - | |
1.0 | 0.58 | - | - | 0.46 | - | - | - | - | |
- | - | 1.0 | - | 0.91 | - | - | - | - | |
- | 1.0 | 0.7 | - | 0.74 | - | - | - | - | |
- | 0.62 | 1.0 | - | 1.0 | - | - | - | - | |
- | 0.53 | 1.0 | - | 0.48 | - | - | - | - | |
- | 0.62 | 0.6 | - | 1.0 | - | - | - | - | |
- | 1.0 | 0.87 | - | 0.63 | - | - | - | - | |
- | 0.7 | 0.45 | - | 1.0 | - | - | - | - | |
- | 0.68 | 0.37 | - | 1.0 | - | - | - | - | |
- | 0.79 | 0.63 | - | 1.0 | - | - | - | - | |
- | 0.9 | 1.0 | - | 0.7 | - | - | - | - | |
0.87 | 1.0 | 0.55 | - | 0.87 | - | - | - | - | |
0.84 | 0.94 | 0.55 | - | 1.0 | - | - | - | - | |
0.85 | 1.0 | 0.51 | - | 0.72 | - | - | - | - | |
- | - | 0.74 | - | 1.0 | - | - | - | - | |
- | - | 1.0 | - | 0.76 | - | - | - | - | |
- | - | 0.7 | 0.67 | 0.76 | 0.58 | 0.64 | 0.47 | 1.0 | |
- | - | 0.46 | 1.0 | 0.9 | 0.73 | 0.78 | 0.66 | - | |
Zm00001e008318_P001 (Zm00001e008318) | - | - | 0.02 | 0.15 | 0.09 | 0.0 | 0.45 | 1.0 | 0.65 |
Zm00001e015284_P001 (Zm00001e015284) | - | - | 0.17 | 1.0 | 0.09 | 0.16 | 0.08 | 0.22 | 0.15 |
Zm00001e023949_P001 (Zm00001e023949) | - | - | 1.0 | 0.77 | 0.46 | 0.77 | 0.92 | 0.54 | 0.3 |
Zm00001e030033_P001 (Zm00001e030033) | - | - | 0.02 | 1.0 | 0.08 | 0.01 | 0.46 | 0.13 | 0.01 |
Zm00001e037276_P001 (Zm00001e037276) | - | - | 0.01 | 1.0 | 0.11 | 0.0 | 0.0 | 0.34 | 0.04 |
- | - | - | 0.72 | 1.0 | 0.96 | - | - | - | |
LOC_Os06g37430.1 (LOC_Os06g37430) | - | - | 0.54 | 0.58 | 0.44 | 0.45 | 1.0 | 0.24 | 0.24 |
- | - | 0.85 | 0.59 | 0.33 | 1.0 | - | - | - | |
Solyc08g006610.3.1 (Solyc08g006610) | - | - | 0.95 | 0.69 | 0.32 | 1.0 | 0.75 | 0.92 | 0.81 |
- | - | - | 1.0 | - | - | - | 0.93 | - | |
- | - | 0.62 | - | 1.0 | - | - | - | - | |
AMTR_s00005p00116160 (evm_27.TU.AmTr_v1.0_scaffold00005.31) | - | - | 0.32 | 1.0 | 0.42 | - | 0.25 | - | 0.32 |
AMTR_s00093p00137720 (evm_27.TU.AmTr_v1.0_scaffold00093.48) | - | - | 0.48 | 1.0 | 0.61 | - | 0.36 | - | 0.99 |
- | 1.0 | 0.54 | - | 0.83 | - | - | - | - | |
- | 0.9 | 0.96 | - | 1.0 | - | - | - | - | |
- | 1.0 | 0.63 | - | 0.87 | - | - | - | - | |
- | 0.96 | 1.0 | - | 0.83 | - | - | - | - | |
Aspi01Gene35496.t1 (Aspi01Gene35496) | - | - | 0.51 | - | 1.0 | - | - | - | - |
Ceric.31G066300.1 (Ceric.31G066300) | - | - | 0.67 | - | 1.0 | - | - | - | - |
1.0 | - | 0.98 | - | 0.84 | - | - | - | - | |
- | - | 1.0 | - | 0.73 | - | - | - | - | |
- | - | 0.93 | - | 1.0 | - | - | - | - | |
- | 0.76 | 0.68 | - | 1.0 | - | - | - | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)